Usage Statistics for multicase.com

Summary Period: March 2005
Generated 01-Apr-2005 17:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 36505
Total Files 31893
Total Pages 14106
Total Visits 3387
Total KBytes 349992
Total Unique Sites 1762
Total Unique URLs 257
Total Unique Referrers 270
Total Unique Usernames 1
Total Unique User Agents 489
. Avg Max
Hits per Hour 49 1372
Hits per Day 1177 6035
Files per Day 1028 5266
Pages per Day 455 2543
Visits per Day 109 506
KBytes per Day 11290 42648
Hits by Response Code
Code 200 - OK 31893
Code 206 - Partial Content 95
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3559
Code 400 - Bad Request 3
Code 401 - Unauthorized 7
Code 403 - Forbidden 8
Code 404 - Not Found 901
Code 415 - Unsupported Media Type 4
Code 500 - Internal Server Error 33

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 947 2.59% 720 2.26% 170 1.21% 72 2.13% 70 3.97% 3846 1.10%
2 1467 4.02% 1243 3.90% 809 5.74% 126 3.72% 110 6.24% 12325 3.52%
3 1016 2.78% 909 2.85% 385 2.73% 82 2.42% 77 4.37% 12263 3.50%
4 836 2.29% 628 1.97% 178 1.26% 73 2.16% 66 3.75% 4227 1.21%
5 269 0.74% 201 0.63% 83 0.59% 57 1.68% 53 3.01% 2295 0.66%
6 323 0.88% 303 0.95% 81 0.57% 49 1.45% 47 2.67% 3429 0.98%
7 1732 4.74% 1662 5.21% 1056 7.49% 200 5.90% 161 9.14% 18287 5.23%
8 873 2.39% 741 2.32% 204 1.45% 93 2.75% 101 5.73% 4486 1.28%
9 848 2.32% 650 2.04% 218 1.55% 80 2.36% 69 3.92% 4728 1.35%
10 3453 9.46% 3135 9.83% 2543 18.03% 85 2.51% 91 5.16% 42648 12.19%
11 1284 3.52% 1135 3.56% 580 4.11% 102 3.01% 81 4.60% 9472 2.71%
12 683 1.87% 334 1.05% 239 1.69% 104 3.07% 79 4.48% 5708 1.63%
13 468 1.28% 384 1.20% 206 1.46% 102 3.01% 64 3.63% 4047 1.16%
14 1036 2.84% 913 2.86% 333 2.36% 100 2.95% 77 4.37% 7854 2.24%
15 1128 3.09% 989 3.10% 387 2.74% 88 2.60% 71 4.03% 6205 1.77%
16 1521 4.17% 1501 4.71% 930 6.59% 141 4.16% 135 7.66% 16148 4.61%
17 1284 3.52% 1133 3.55% 233 1.65% 94 2.78% 69 3.92% 9892 2.83%
18 700 1.92% 645 2.02% 166 1.18% 73 2.16% 49 2.78% 5169 1.48%
19 725 1.99% 674 2.11% 593 4.20% 112 3.31% 73 4.14% 19868 5.68%
20 1301 3.56% 1216 3.81% 761 5.39% 101 2.98% 67 3.80% 26218 7.49%
21 875 2.40% 836 2.62% 410 2.91% 84 2.48% 57 3.23% 13559 3.87%
22 1364 3.74% 1136 3.56% 529 3.75% 88 2.60% 59 3.35% 18292 5.23%
23 1154 3.16% 1087 3.41% 676 4.79% 124 3.66% 76 4.31% 22105 6.32%
24 875 2.40% 809 2.54% 387 2.74% 107 3.16% 74 4.20% 13327 3.81%
25 749 2.05% 591 1.85% 134 0.95% 68 2.01% 54 3.06% 4684 1.34%
26 280 0.77% 246 0.77% 103 0.73% 59 1.74% 44 2.50% 3106 0.89%
27 218 0.60% 135 0.42% 94 0.67% 74 2.18% 60 3.41% 1942 0.55%
28 712 1.95% 494 1.55% 131 0.93% 88 2.60% 63 3.58% 4782 1.37%
29 6035 16.53% 5266 16.51% 868 6.15% 506 14.94% 485 27.53% 32215 9.20%
30 1486 4.07% 1411 4.42% 361 2.56% 169 4.99% 128 7.26% 10366 2.96%
31 863 2.36% 766 2.40% 258 1.83% 102 3.01% 52 2.95% 6497 1.86%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 895 2.45% 26 807 2.53% 10 329 2.33% 303 9398 2.69%
1 27 850 2.33% 24 763 2.39% 12 386 2.74% 346 10727 3.06%
2 42 1309 3.59% 36 1136 3.56% 10 335 2.37% 307 9524 2.72%
3 34 1058 2.90% 28 870 2.73% 12 387 2.74% 362 11216 3.20%
4 44 1385 3.79% 37 1176 3.69% 10 336 2.38% 341 10565 3.02%
5 42 1318 3.61% 37 1169 3.67% 12 376 2.67% 350 10844 3.10%
6 45 1407 3.85% 38 1185 3.72% 11 366 2.59% 434 13444 3.84%
7 51 1587 4.35% 44 1373 4.31% 19 604 4.28% 630 19526 5.58%
8 102 3188 8.73% 97 3032 9.51% 59 1836 13.02% 1112 34465 9.85%
9 66 2055 5.63% 50 1550 4.86% 16 499 3.54% 480 14875 4.25%
10 73 2274 6.23% 61 1896 5.94% 16 523 3.71% 491 15220 4.35%
11 69 2152 5.90% 62 1925 6.04% 35 1099 7.79% 671 20812 5.95%
12 50 1569 4.30% 45 1407 4.41% 17 530 3.76% 443 13734 3.92%
13 66 2067 5.66% 61 1907 5.98% 35 1107 7.85% 677 20978 5.99%
14 55 1724 4.72% 45 1412 4.43% 16 510 3.62% 372 11543 3.30%
15 43 1363 3.73% 41 1278 4.01% 14 453 3.21% 357 11082 3.17%
16 68 2111 5.78% 59 1856 5.82% 18 575 4.08% 543 16823 4.81%
17 60 1862 5.10% 51 1607 5.04% 34 1063 7.54% 638 19768 5.65%
18 42 1324 3.63% 36 1122 3.52% 17 542 3.84% 511 15854 4.53%
19 32 1013 2.77% 27 858 2.69% 12 385 2.73% 355 11003 3.14%
20 38 1185 3.25% 34 1058 3.32% 19 599 4.25% 455 14091 4.03%
21 36 1117 3.06% 32 1012 3.17% 16 496 3.52% 434 13452 3.84%
22 26 812 2.22% 22 701 2.20% 13 421 2.98% 404 12525 3.58%
23 28 880 2.41% 25 793 2.49% 11 349 2.47% 275 8524 2.44%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 6382 17.48% 84418 24.12% /
2 2643 7.24% 106836 30.53% /stats/usage_200503.html
3 1077 2.95% 254 0.07% /_vti_bin/fpcount.exe/
4 447 1.22% 742 0.21% /_derived/
5 191 0.52% 1708 0.49% /products/products.htm
6 163 0.45% 4530 1.29% /publications.htm
7 145 0.40% 10252 2.93% /faq.htm
8 114 0.31% 1928 0.55% /news/news.htm
9 113 0.31% 966 0.28% /products/prod01.htm
10 97 0.27% 937 0.27% /products/prod09.htm
11 88 0.24% 806 0.23% /products/prod054.htm
12 82 0.22% 664 0.19% /services/services.htm
13 80 0.22% 2187 0.63% /toc.htm
14 77 0.21% 583 0.17% /contacts.htm
15 75 0.21% 567 0.16% /search.htm
16 72 0.20% 2128 0.61% /products/prod097.htm
17 69 0.19% 1140 0.33% /products/prod10.htm
18 66 0.18% 733 0.21% /products/prod05.htm
19 59 0.16% 476 0.14% /products/prod11.htm
20 58 0.16% 748 0.21% /feedback.htm
21 58 0.16% 432 0.12% /support.htm
22 55 0.15% 458 0.13% /products/prod03.htm
23 54 0.15% 3875 1.11% /products/prod0910.htm
24 52 0.14% 5404 1.54% /stats/usage_200502.html
25 50 0.14% 832 0.24% /products/prod099.htm
26 49 0.13% 400 0.11% /products/prod08.htm
27 49 0.13% 5527 1.58% /stats/usage_200411.html
28 47 0.13% 380 0.11% /products/prod02.htm
29 45 0.12% 405 0.12% /products/prod053.htm
30 44 0.12% 332 0.09% /news/pr07.htm

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 2643 7.24% 106836 30.53% /stats/usage_200503.html
2 6382 17.48% 84418 24.12% /
3 145 0.40% 10252 2.93% /faq.htm
4 49 0.13% 5527 1.58% /stats/usage_200411.html
5 52 0.14% 5404 1.54% /stats/usage_200502.html
6 163 0.45% 4530 1.29% /publications.htm
7 54 0.15% 3875 1.11% /products/prod0910.htm
8 27 0.07% 2897 0.83% /stats/usage_200407.html
9 80 0.22% 2187 0.63% /toc.htm
10 72 0.20% 2128 0.61% /products/prod097.htm

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 6382 17.48% 1386 42.74% /
2 2643 7.24% 375 11.56% /stats/usage_200503.html
3 1077 2.95% 130 4.01% /_vti_bin/fpcount.exe/
4 163 0.45% 97 2.99% /publications.htm
5 145 0.40% 88 2.71% /faq.htm
6 88 0.24% 67 2.07% /products/prod054.htm
7 114 0.31% 58 1.79% /news/news.htm
8 191 0.52% 51 1.57% /products/products.htm
9 72 0.20% 47 1.45% /products/prod097.htm
10 113 0.31% 46 1.42% /products/prod01.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 6382 17.48% 1032 31.86% /
2 1077 2.95% 399 12.32% /_vti_bin/fpcount.exe/
3 2643 7.24% 365 11.27% /stats/usage_200503.html
4 447 1.22% 254 7.84% /_derived/
5 163 0.45% 68 2.10% /publications.htm
6 145 0.40% 60 1.85% /faq.htm
7 114 0.31% 51 1.57% /news/news.htm
8 191 0.52% 50 1.54% /products/products.htm
9 88 0.24% 40 1.23% /products/prod054.htm
10 80 0.22% 39 1.20% /toc.htm

Top 30 of 1762 Total Sites
# Hits Files KBytes Visits Hostname
1 2579 7.06% 2579 8.09% 34799 9.94% 4 0.12% 65.254.57.106
2 1349 3.70% 1349 4.23% 18286 5.22% 2 0.06% pcp08993164pcs.lbanon01.tn.comcast.net
3 1200 3.29% 1200 3.76% 41502 11.86% 8 0.24% ssun-4.selcuk.edu.tr
4 1102 3.02% 1102 3.46% 35992 10.28% 25 0.74% 193.140.140.70
5 423 1.16% 423 1.33% 5646 1.61% 106 3.13% 132.70-84-142.reverse.theplanet.com
6 365 1.00% 359 1.13% 4485 1.28% 1 0.03% mtl-ppp-145917.qc.sympatico.ca
7 298 0.82% 278 0.87% 1874 0.54% 7 0.21% r-68-167-120-57.sfldmidn.covad.net
8 265 0.73% 88 0.28% 627 0.18% 7 0.21% lan.dfvf.dk
9 250 0.68% 67 0.21% 717 0.20% 1 0.03% adsl-68-79-26-48.dsl.emhril.ameritech.net
10 240 0.66% 240 0.75% 6992 2.00% 39 1.15% ns.crnc.net
11 230 0.63% 161 0.50% 5120 1.46% 64 1.89% msnbot.msn.com
12 227 0.62% 184 0.58% 844 0.24% 5 0.15% wall3-pub.fda.gov
13 218 0.60% 214 0.67% 1282 0.37% 6 0.18% burleson.rtp.epa.gov
14 214 0.59% 214 0.67% 2830 0.81% 57 1.68% rs5.slutsandladies.com
15 211 0.58% 73 0.23% 389 0.11% 4 0.12% hansolo.ortho.pitt.edu
16 207 0.57% 180 0.56% 920 0.26% 6 0.18% leased-static.200.43.242.bng.vsnl.net.in
17 206 0.56% 92 0.29% 733 0.21% 3 0.09% cpe000f660e5dba-cm000f9f5028c2.cpe.net.cable.rogers.com
18 204 0.56% 124 0.39% 888 0.25% 4 0.12% gate2b.oss.akzonobel.nl
19 203 0.56% 80 0.25% 377 0.11% 3 0.09% 209.213.214.178
20 200 0.55% 200 0.63% 2699 0.77% 2 0.06% vshell.dagadu.net
21 184 0.50% 0 0.00% 37 0.01% 0 0.00% lj2597.inktomisearch.com
22 175 0.48% 40 0.13% 180 0.05% 1 0.03% 211.178.104.33
23 159 0.44% 139 0.44% 12871 3.68% 153 4.52% 64.237.50.148.choopa.net
24 148 0.41% 148 0.46% 1040 0.30% 7 0.21% 202.131.117.30
25 141 0.39% 39 0.12% 191 0.05% 1 0.03% gateway.csl.gov.uk
26 138 0.38% 137 0.43% 3264 0.93% 1 0.03% ppp19-145.static.internode.on.net
27 135 0.37% 132 0.41% 1382 0.39% 105 3.10% sv-crawlfw3.looksmart.com
28 131 0.36% 108 0.34% 866 0.25% 1 0.03% us_proxy_indy.xh1.lilly.com
29 123 0.34% 53 0.17% 746 0.21% 1 0.03% zbs_n.is.pw.edu.pl
30 122 0.33% 67 0.21% 336 0.10% 1 0.03% 63.144.152.125

Top 10 of 1762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1200 3.29% 1200 3.76% 41502 11.86% 8 0.24% ssun-4.selcuk.edu.tr
2 1102 3.02% 1102 3.46% 35992 10.28% 25 0.74% 193.140.140.70
3 2579 7.06% 2579 8.09% 34799 9.94% 4 0.12% 65.254.57.106
4 1349 3.70% 1349 4.23% 18286 5.22% 2 0.06% pcp08993164pcs.lbanon01.tn.comcast.net
5 159 0.44% 139 0.44% 12871 3.68% 153 4.52% 64.237.50.148.choopa.net
6 101 0.28% 101 0.32% 8400 2.40% 90 2.66% 66.237.84.20.ptr.us.xo.net
7 240 0.66% 240 0.75% 6992 2.00% 39 1.15% ns.crnc.net
8 88 0.24% 60 0.19% 6818 1.95% 76 2.24% host-148-244-150-58.block.alestra.net.mx
9 423 1.16% 423 1.33% 5646 1.61% 106 3.13% 132.70-84-142.reverse.theplanet.com
10 230 0.63% 161 0.50% 5120 1.46% 64 1.89% msnbot.msn.com

Top 30 of 270 Total Referrers
# Hits Referrer
1 6519 17.86% - (Direct Request)
2 1668 4.57% http://scatsex.us/
3 701 1.92% http://mature-old-mature.com/
4 699 1.91% http://sex-sex-web.com/
5 683 1.87% http://porno-news.com/
6 674 1.85% http://www.sexvideostapes.com
7 671 1.84% http://www.sextapesvideos.com
8 496 1.36% http://incest-com.com/
9 452 1.24% http://za-e.biz/
10 341 0.93% http://www.google.com/search
11 294 0.81% http://spywareremove.biz/
12 222 0.61% http://audio.ya.com/oldsynth/
13 214 0.59% http://sergo.capita.org/
14 99 0.27% http://abit.ws/
15 96 0.26% http://www.ecardica.com/buddyicons.asp
16 96 0.26% http://www.ecardica.com/free+ecards.asp
17 80 0.22% http://birdsinthe.net/
18 66 0.18% http://64.233.183.104/search
19 66 0.18% http://sorted-info.com/
20 63 0.17% http://hits-counter.com/
21 59 0.16% http://power-search.us/
22 56 0.15% http://seek-online.info/
23 46 0.13% http://www.recreation-guide.com
24 45 0.12% http://66.102.7.104/search
25 43 0.12% http://216.239.39.104/translate_c
26 41 0.11% http://google.com
27 41 0.11% http://www.gangbang-orgy.biz/
28 40 0.11% http://audio.megainfos.com/Electronic-Gaming.php
29 40 0.11% http://audio.megainfos.com/Fat-Loss-Supplements.php
30 40 0.11% http://audio.megainfos.com/Marble-Tiles.php

Top 20 of 144 Total Search Strings
# Hits Search String
1 27 10.63% photodegradation
2 24 9.45% teratogenicity
3 13 5.12% multicase
4 11 4.33% mcase
5 10 3.94% enzyme inhibition
6 5 1.97% aerobic biodegradation
7 4 1.57% multicase inc
8 4 1.57% salmonella typhimurium ta1535
9 3 1.18% ecotoxicity
10 3 1.18% metapc
11 3 1.18% multicase.com
12 3 1.18% smiles code
13 2 0.79% anaerobic biodegradation
14 2 0.79% bioactivity
15 2 0.79% carcinogenicity
16 2 0.79% k-pro
17 2 0.79% mcase program
18 2 0.79% meta klopman
19 2 0.79% multicase casetox
20 2 0.79% multicase update windows 2000

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.09% 34 0.11% 614 0.18% 1 0.03% multicase.com

Top 15 of 489 Total User Agents
# Hits User Agent
1 5035 13.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 3794 10.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3191 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 2653 7.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2406 6.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
6 1750 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1669 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 872 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 568 1.56% Googlebot/2.1 (+http://www.google.com/bot.html)
10 564 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 486 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 331 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 294 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
14 285 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
15 280 0.77% Firefox 1/0

Usage by Country for March 2005

</
Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 11278 30.89% 10016 31.41% 113461 32.42% Unresolved/Unknown
2 8496 23.27% 7707 24.17% 87374 24.96% Network
3 6204 16.99% 4928 15.45% 49758 14.22% US Commercial
4 1255 3.44% 1254 3.93% 41814 11.95% Turkey
5 1110 3.04% 864 2.71% 4080 1.17% US Educational
6 951 2.61% 921 2.89% 7201 2.06% Canada
7 828 2.27% 647 2.03% 3395 0.97% United Kingdom
8 636 1.74% 588 1.84% 3149 0.90% US Government
9 507 1.39% 491 1.54% 2512 0.72% Italy
10 492 1.35% 474 1.49% 2368 0.68% Germany
11 426 1.17% 299 0.94% 1955 0.56% Netherlands
12 391 1.07% 214 0.67% 1179 0.34% Denmark
13 368 1.01% 363 1.14% 2171 0.62% Non-Profit Organization
14 326 0.89% 252 0.79% 1875 0.54% Japan
15 299 0.82% 156 0.49% 5219 1.49% Poland
16 295 0.81% 268 0.84% 1290 0.37% India
17 255 0.70% 214 0.67% 1161 0.33% France
18 240 0.66% 238 0.75% 1550 0.44% Belgium
19 232 0.64% 192 0.60% 1059 0.30% Australia
20 141 0.39% 133 0.42% 539 0.15% Norway
21 127 0.35% 99 0.31% 7099 2.03% Mexico
22 109 0.30% 109 0.34% 561 0.16% Saudi Arabia
23 105 0.29% 87 0.27% 393 0.11% Philippines
24 91 0.25% 89 0.28% 488 0.14% Austria
25 87 0.24% 86 0.27% 297 0.08% Romania
26 80 0.22% 80 0.25% 407 0.12% Portugal
27 75 0.21% 75 0.24% 395 0.11% Ireland
28 68 0.19% 67 0.21% 569 0.16% Brazil
29 66 0.18% 49 0.15% 176 0.05% Taiwan
30 65 0.18% 65 0.20% 271 0.08% Spain