Usage Statistics for multicase.com

Summary Period: October 2005
Generated 01-Nov-2005 22:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 176541
Total Files 117400
Total Pages 160521
Total Visits 10122
Total KBytes 2502080
Total Unique Sites 2607
Total Unique URLs 222
Total Unique Referrers 5417
Total Unique Usernames 1
Total Unique User Agents 384
. Avg Max
Hits per Hour 237 7292
Hits per Day 5694 13733
Files per Day 3787 7116
Pages per Day 5178 13268
Visits per Day 326 445
KBytes per Day 80712 185616
Hits by Response Code
Code 200 - OK 117400
Code 206 - Partial Content 25120
Code 301 - Moved Permanently 7
Code 304 - Not Modified 5116
Code 400 - Bad Request 27208
Code 401 - Unauthorized 1
Code 403 - Forbidden 64
Code 404 - Not Found 1447
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 177

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 2682 1.52% 2065 1.76% 2493 1.55% 288 2.85% 183 7.02% 34666 1.39%
2 3613 2.05% 3108 2.65% 3443 2.14% 270 2.67% 144 5.52% 31323 1.25%
3 2614 1.48% 2275 1.94% 1901 1.18% 221 2.18% 149 5.72% 28636 1.14%
4 10422 5.90% 2750 2.34% 9454 5.89% 317 3.13% 185 7.10% 42067 1.68%
5 3923 2.22% 3246 2.76% 2924 1.82% 276 2.73% 167 6.41% 48355 1.93%
6 2420 1.37% 1983 1.69% 1621 1.01% 351 3.47% 233 8.94% 32890 1.31%
7 4863 2.75% 2814 2.40% 4495 2.80% 229 2.26% 144 5.52% 67416 2.69%
8 7988 4.52% 5020 4.28% 7916 4.93% 347 3.43% 185 7.10% 132667 5.30%
9 10255 5.81% 4539 3.87% 9752 6.08% 295 2.91% 217 8.32% 126369 5.05%
10 12761 7.23% 5327 4.54% 12244 7.63% 381 3.76% 208 7.98% 145966 5.83%
11 3828 2.17% 3092 2.63% 3232 2.01% 318 3.14% 177 6.79% 66356 2.65%
12 4757 2.69% 4058 3.46% 4135 2.58% 288 2.85% 162 6.21% 71222 2.85%
13 5473 3.10% 5124 4.36% 4988 3.11% 356 3.52% 209 8.02% 185616 7.42%
14 5491 3.11% 4914 4.19% 5073 3.16% 358 3.54% 202 7.75% 101001 4.04%
15 4951 2.80% 4176 3.56% 4833 3.01% 374 3.69% 174 6.67% 115119 4.60%
16 5431 3.08% 2729 2.32% 5254 3.27% 278 2.75% 164 6.29% 66550 2.66%
17 13733 7.78% 3728 3.18% 13268 8.27% 270 2.67% 150 5.75% 75842 3.03%
18 6499 3.68% 3718 3.17% 5680 3.54% 321 3.17% 188 7.21% 88075 3.52%
19 6974 3.95% 2961 2.52% 6008 3.74% 282 2.79% 192 7.36% 54257 2.17%
20 5206 2.95% 4712 4.01% 4861 3.03% 294 2.90% 175 6.71% 80768 3.23%
21 4492 2.54% 3725 3.17% 3945 2.46% 401 3.96% 236 9.05% 71847 2.87%
22 4407 2.50% 3915 3.33% 4221 2.63% 326 3.22% 160 6.14% 71558 2.86%
23 4431 2.51% 3894 3.32% 4239 2.64% 412 4.07% 194 7.44% 95910 3.83%
24 4206 2.38% 3307 2.82% 3020 1.88% 419 4.14% 226 8.67% 76223 3.05%
25 3299 1.87% 2687 2.29% 2688 1.67% 307 3.03% 154 5.91% 42812 1.71%
26 3765 2.13% 3152 2.68% 3487 2.17% 312 3.08% 163 6.25% 67797 2.71%
27 3817 2.16% 3261 2.78% 3433 2.14% 305 3.01% 152 5.83% 68966 2.76%
28 6540 3.70% 5667 4.83% 5721 3.56% 409 4.04% 217 8.32% 110555 4.42%
29 5330 3.02% 4530 3.86% 4888 3.05% 353 3.49% 157 6.02% 100456 4.01%
30 4443 2.52% 3807 3.24% 3935 2.45% 429 4.24% 241 9.24% 69422 2.77%
31 7927 4.49% 7116 6.06% 7369 4.59% 445 4.40% 230 8.82% 131374 5.25%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5462 3.09% 153 4769 4.06% 166 5152 3.21% 2647 82067 3.28%
1 174 5409 3.06% 142 4426 3.77% 160 4986 3.11% 4206 130385 5.21%
2 298 9257 5.24% 138 4297 3.66% 279 8668 5.40% 3646 113023 4.52%
3 156 4847 2.75% 99 3082 2.63% 132 4097 2.55% 2070 64162 2.56%
4 236 7321 4.15% 148 4597 3.92% 214 6634 4.13% 3010 93321 3.73%
5 239 7429 4.21% 132 4106 3.50% 217 6739 4.20% 2765 85723 3.43%
6 264 8212 4.65% 151 4686 3.99% 243 7562 4.71% 3356 104026 4.16%
7 271 8408 4.76% 134 4175 3.56% 248 7691 4.79% 3260 101057 4.04%
8 282 8763 4.96% 168 5212 4.44% 250 7779 4.85% 3857 119561 4.78%
9 412 12778 7.24% 137 4269 3.64% 371 11531 7.18% 2571 79714 3.19%
10 132 4097 2.32% 115 3590 3.06% 109 3382 2.11% 2372 73541 2.94%
11 401 12443 7.05% 134 4178 3.56% 374 11619 7.24% 2751 85280 3.41%
12 163 5061 2.87% 138 4287 3.65% 146 4532 2.82% 2946 91330 3.65%
13 192 5952 3.37% 169 5254 4.48% 166 5161 3.22% 3655 113314 4.53%
14 204 6326 3.58% 181 5611 4.78% 175 5429 3.38% 3733 115732 4.63%
15 252 7842 4.44% 229 7108 6.05% 225 6989 4.35% 5495 170333 6.81%
16 290 9005 5.10% 199 6180 5.26% 264 8194 5.10% 4336 134422 5.37%
17 211 6552 3.71% 184 5720 4.87% 196 6096 3.80% 3855 119502 4.78%
18 197 6115 3.46% 176 5457 4.65% 179 5554 3.46% 4419 137004 5.48%
19 318 9873 5.59% 179 5562 4.74% 300 9303 5.80% 3300 102313 4.09%
20 226 7033 3.98% 156 4849 4.13% 209 6489 4.04% 2474 76686 3.06%
21 223 6943 3.93% 196 6095 5.19% 212 6584 4.10% 3496 108373 4.33%
22 203 6309 3.57% 179 5555 4.73% 184 5704 3.55% 3449 106916 4.27%
23 164 5104 2.89% 139 4335 3.69% 149 4646 2.89% 3042 94294 3.77%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 52840 29.93% 501463 20.04% /
2 43108 24.42% 1664800 66.54% /stats/usage_200510.html
3 3358 1.90% 464 0.02% /stats/
4 1664 0.94% 22004 0.88% http://www.multicase.com/
5 925 0.52% 88975 3.56% /stats/usage_200509.html
6 821 0.47% 17865 0.71% /stats/usage_200506.html
7 273 0.15% 2447 0.10% /products/products.htm
8 235 0.13% 365 0.01% /_derived/
9 222 0.13% 6482 0.26% /publications.htm
10 221 0.13% 14363 0.57% /faq.htm
11 221 0.13% 2082 0.08% /products/prod01.htm
12 214 0.12% 3893 0.16% /news/news.htm
13 186 0.11% 20518 0.82% /stats/usage_200505.html
14 182 0.10% 5206 0.21% /products/prod097.htm
15 173 0.10% 1812 0.07% /products/prod054.htm
16 171 0.10% 1756 0.07% /products/prod053.htm
17 149 0.08% 12897 0.52% /stats/usage_200502.html
18 141 0.08% 12757 0.51% /stats/usage_200503.html
19 136 0.08% 1414 0.06% /products/prod052.htm
20 123 0.07% 1171 0.05% /products/prod08.htm
21 90 0.05% 907 0.04% /products/prod09.htm
22 71 0.04% 6681 0.27% /stats/usage_200507.html
23 68 0.04% 534 0.02% /contacts.htm
24 68 0.04% 2113 0.08% /toc.htm
25 67 0.04% 665 0.03% /products/prod05.htm
26 65 0.04% 475 0.02% /_vti_bin/shtml.exe/search.htm
27 63 0.04% 4572 0.18% /stats/usage_200410.html
28 60 0.03% 477 0.02% /search.htm
29 58 0.03% 982 0.04% /products/prod10.htm
30 57 0.03% 484 0.02% /services/services.htm

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 43108 24.42% 1664800 66.54% /stats/usage_200510.html
2 52840 29.93% 501463 20.04% /
3 925 0.52% 88975 3.56% /stats/usage_200509.html
4 1664 0.94% 22004 0.88% http://www.multicase.com/
5 186 0.11% 20518 0.82% /stats/usage_200505.html
6 821 0.47% 17865 0.71% /stats/usage_200506.html
7 221 0.13% 14363 0.57% /faq.htm
8 149 0.08% 12897 0.52% /stats/usage_200502.html
9 141 0.08% 12757 0.51% /stats/usage_200503.html
10 71 0.04% 6681 0.27% /stats/usage_200507.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 52840 29.93% 4287 43.62% /
2 43108 24.42% 2800 28.49% /stats/usage_200510.html
3 214 0.12% 149 1.52% /news/news.htm
4 222 0.13% 143 1.46% /publications.htm
5 221 0.13% 139 1.41% /faq.htm
6 273 0.15% 132 1.34% /products/products.htm
7 182 0.10% 130 1.32% /products/prod097.htm
8 173 0.10% 127 1.29% /products/prod054.htm
9 221 0.13% 125 1.27% /products/prod01.htm
10 925 0.52% 120 1.22% /stats/usage_200509.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 52840 29.93% 4135 42.01% /
2 43108 24.42% 2664 27.07% /stats/usage_200510.html
3 3358 1.90% 214 2.17% /stats/
4 221 0.13% 153 1.55% /faq.htm
5 182 0.10% 145 1.47% /products/prod097.htm
6 222 0.13% 140 1.42% /publications.htm
7 273 0.15% 135 1.37% /products/products.htm
8 214 0.12% 134 1.36% /news/news.htm
9 173 0.10% 132 1.34% /products/prod054.htm
10 235 0.13% 131 1.33% /_derived/

Top 30 of 2607 Total Sites
# Hits Files KBytes Visits Hostname
1 25413 14.39% 0 0.00% 5634 0.23% 18 0.18% 85.21.71.86
2 13238 7.50% 0 0.00% 0 0.00% 2 0.02% 87.69-93-221.reverse.theplanet.com
3 6404 3.63% 165 0.14% 16360 0.65% 177 1.75% 69.50.168.130
4 5908 3.35% 5908 5.03% 0 0.00% 97 0.96% server.myhostnet.net
5 5865 3.32% 5865 5.00% 78327 3.13% 19 0.19% 616768.ds.nac.net
6 4168 2.36% 4168 3.55% 55116 2.20% 36 0.36% 36.67-18-98.reverse.theplanet.com
7 3665 2.08% 3665 3.12% 48978 1.96% 17 0.17% taylor.simplecom.net
8 2957 1.67% 2957 2.52% 39102 1.56% 2 0.02% ics-048.jupiterhosting.com
9 2636 1.49% 2636 2.25% 34857 1.39% 376 3.71% p-2-p.biz
10 2365 1.34% 2365 2.01% 31702 1.27% 42 0.41% ezz-box227-162.moderndedicate.com
11 2274 1.29% 2274 1.94% 30584 1.22% 8 0.08% 615293.ds.nac.net
12 2184 1.24% 2184 1.86% 46013 1.84% 20 0.20% customer-200-79-91-5.uninet-ide.com.mx
13 2110 1.20% 2110 1.80% 32373 1.29% 4 0.04% sls-ga5p11.dca2.superb.net
14 2088 1.18% 2088 1.78% 0 0.00% 99 0.98% inetnoc.com
15 1795 1.02% 0 0.00% 398 0.02% 1 0.01% 83-102-235-184.broadband.corbina.ru
16 1669 0.95% 1669 1.42% 22070 0.88% 37 0.37% 195.96.144.45
17 1664 0.94% 1664 1.42% 22004 0.88% 3 0.03% 209.160.66.44
18 1570 0.89% 1570 1.34% 0 0.00% 97 0.96% panda.dns-nac-zone.com
19 1520 0.86% 1520 1.29% 0 0.00% 90 0.89% platinum.nocdirect.com
20 1390 0.79% 1390 1.18% 18638 0.74% 6 0.06% 615347.ds.nac.net
21 1342 0.76% 1334 1.14% 32821 1.31% 94 0.93% 218.69.88.205
22 1150 0.65% 877 0.75% 59 0.00% 24 0.24% 80-77-86-213.hqhost.net
23 1149 0.65% 1149 0.98% 32143 1.28% 47 0.46% ip168-243-88-46.saltel.net
24 1109 0.63% 1109 0.94% 25092 1.00% 28 0.28% 80.77.80.222
25 984 0.56% 984 0.84% 13012 0.52% 20 0.20% 81.199.24.18
26 974 0.55% 971 0.83% 13039 0.52% 24 0.24% 202.56.253.177
27 899 0.51% 899 0.77% 12145 0.49% 4 0.04% 35251.ds.nac.net
28 828 0.47% 828 0.71% 11206 0.45% 8 0.08% 178617.ds.nac.net
29 782 0.44% 782 0.67% 10341 0.41% 20 0.20% netcache02.isdsl.net
30 777 0.44% 521 0.44% 2657 0.11% 4 0.04% 193.51.252.2

Top 10 of 2607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 648 0.37% 648 0.55% 81367 3.25% 64 0.63% 69.50.165.10-custblock.intercage.com
2 5865 3.32% 5865 5.00% 78327 3.13% 19 0.19% 616768.ds.nac.net
3 4168 2.36% 4168 3.55% 55116 2.20% 36 0.36% 36.67-18-98.reverse.theplanet.com
4 542 0.31% 542 0.46% 53567 2.14% 23 0.23% 200.222.68.39
5 3665 2.08% 3665 3.12% 48978 1.96% 17 0.17% taylor.simplecom.net
6 2184 1.24% 2184 1.86% 46013 1.84% 20 0.20% customer-200-79-91-5.uninet-ide.com.mx
7 448 0.25% 448 0.38% 41532 1.66% 21 0.21% cache1.ioa.sch.gr
8 2957 1.67% 2957 2.52% 39102 1.56% 2 0.02% ics-048.jupiterhosting.com
9 520 0.29% 520 0.44% 37538 1.50% 27 0.27% 200.47.200.223
10 2636 1.49% 2636 2.25% 34857 1.39% 376 3.71% p-2-p.biz

Top 30 of 5417 Total Referrers
# Hits Referrer
1 5236 2.97% - (Direct Request)
2 4730 2.68% http://wsf.land.ru
3 2988 1.69% http://www.kvmed.ru/poxudenie.html
4 2804 1.59% http://www.maelaudit.ru
5 2613 1.48% http://www.dinoel.info/foto/
6 2513 1.42% http://www.kvmed.ru
7 2191 1.24% http://indexup.pochta.ru
8 2110 1.20% http://collect.sarsites.ru
9 1699 0.96% http://incest-pics.black-white.us/
10 1599 0.91% http://www.bisexual-women.a13g.com/
11 1582 0.90% http://www.kvmed.ru/services.html
12 1482 0.84% http://www.2twinks.com/
13 1481 0.84% http://www.21ebony.com/
14 1337 0.76% http://www.salonvermel.ru
15 1240 0.70% http://imlab.ru/
16 1128 0.64% http://www.ccme.ru/
17 1124 0.64% http://www.salonvermel.ru/aftersun.htm/
18 1122 0.64% http://www.restkom.ru/
19 1112 0.63% http://www.salonvermel.ru/bioniti.htm
20 907 0.51% http://sotools.com
21 752 0.43% http://bigtitpatrol.chewsasianbeaver.net/
22 714 0.40% http://hydroponic.bsd.st/en/mature.html
23 713 0.40% http://scuko.dnip.net/content/incest.html
24 710 0.40% http://hoziainmira.freelancedeveloper.com/pics/rape.html
25 707 0.40% http://mooden.game-host.org/content/girls.html
26 701 0.40% http://seesky.idlegames.com/pics/porno.html
27 698 0.40% http://aol-com.us/casino.html
28 698 0.40% http://menuet.d2g.biz/files/gay.html
29 696 0.39% http://gofun.servebeer.com/pics/fuck.html
30 696 0.39% http://private.mygamesite.net/members/nudecelebs.html

Top 20 of 102 Total Search Strings
# Hits Search String
1 31 14.35% teratogenicity
2 25 11.57% multicase
3 19 8.80% photodegradation
4 9 4.17% http://celexa.wm77.com
5 9 4.17% mcase
6 4 1.85% salmonella typhimurium ta98
7 3 1.39% 1000 a carat degrees celcius chemistry
8 3 1.39% anaerobic biodegradation
9 3 1.39% carcinogenicity
10 3 1.39% enzyme inhibition
11 2 0.93% drosophila mutation
12 2 0.93% intercage inc
13 2 0.93% mammal metabolism
14 2 0.93% maximum tolerated dose
15 2 0.93% multi-case
16 2 0.93% mutat res-fund mol m
17 2 0.93% mydaughtersfuckingablackdude
18 2 0.93% mydaughtersfuckingablackdude videos
19 2 0.93% n silico genotoxic
20 2 0.93% pah carcinogenicity

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.01% 10 0.01% 440 0.02% 1 0.01% multicase.com

Top 15 of 384 Total User Agents
# Hits User Agent
1 40303 22.83% Mozilla/4.02 [en] (Win95; I)
2 27208 15.41% Astral Hyper Vizor
3 27162 15.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 13512 7.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 12066 6.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 8352 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 7916 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 5779 3.27% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 2963 1.68% Mozilla/4.05 (Macintosh; I; PPC)
10 1715 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 757 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 660 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
13 587 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 584 0.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 537 0.30% xrob

Usage by Country for October 2005

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 81836 46.36% 44887 38.23% 1318475 52.70% Unresolved/Unknown
2 36058 20.42% 21106 17.98% 324901 12.99% US Commercial
3 35793 20.27% 34132 29.07% 404969 16.19% Network
4 2559 1.45% 2363 2.01% 48268 1.93% Mexico
5 2145 1.22% 291 0.25% 2830 0.11% Russian Federation
6 2086 1.18% 1857 1.58% 50105 2.00% Germany
7 1628 0.92% 1446 1.23% 28620 1.14% Canada
8 1550 0.88% 1259 1.07% 31714 1.27% Brazil
9 1157 0.66% 1140 0.97% 44586 1.78% Malaysia
10 1065 0.60% 751 0.64% 9552 0.38% US Educational
11 885 0.50% 884 0.75% 28419 1.14% Argentina
12 794 0.45% 788 0.67% 11900 0.48% India
13 782 0.44% 284 0.24% 8763 0.35% China
14 707 0.40% 143 0.12% 3062 0.12% Netherlands
15 660 0.37% 659 0.56% 10248 0.41% Moldova
16 642 0.36% 486 0.41% 19100 0.76% Italy
17 546 0.31% 521 0.44% 14844 0.59% Australia
18 532 0.30% 531 0.45% 45003 1.80% Greece
19 521 0.30% 361 0.31% 19104 0.76% Japan
20 415 0.24% 204 0.17% 1630 0.07% Hungary
21 394 0.22% 392 0.33% 7465 0.30% Colombia
22 362 0.21% 284 0.24% 5684 0.23% Poland
23 335 0.19% 268 0.23% 1599 0.06% United Kingdom
24 327 0.19% 122 0.10% 2462 0.10% New Zealand (Aotearoa)
25 325 0.18% 175 0.15% 1976 0.08% Denmark
26 273 0.15% 272 0.23% 14279 0.57% Chile
27 183 0.10% 172 0.15% 983 0.04% US Government
28 176 0.10% 152 0.13% 4662 0.19% Austria
29 159