Usage Statistics for multicase.com

Summary Period: April 2006
Generated 02-May-2006 15:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 301553
Total Files 270858
Total Pages 271800
Total Visits 15049
Total KBytes 3049430
Total Unique Sites 15528
Total Unique URLs 336
Total Unique Referrers 4162
Total Unique User Agents 3027
. Avg Max
Hits per Hour 418 2075
Hits per Day 10051 21335
Files per Day 9028 20336
Pages per Day 9060 20630
Visits per Day 501 1219
KBytes per Day 101648 337610
Hits by Response Code
Code 200 - OK 270858
Code 206 - Partial Content 21225
Code 301 - Moved Permanently 12
Code 304 - Not Modified 5282
Code 400 - Bad Request 3
Code 401 - Unauthorized 3
Code 403 - Forbidden 69
Code 404 - Not Found 2044
Code 405 - Method Not Allowed 1684
Code 415 - Unsupported Media Type 3
Code 500 - Internal Server Error 369
Code 501 - Not Implemented 1

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 5004 1.66% 4887 1.80% 4797 1.76% 260 1.73% 209 1.35% 28931 0.95%
2 3011 1.00% 2984 1.10% 2939 1.08% 247 1.64% 212 1.37% 23243 0.76%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2048 0.68% 1661 0.61% 2005 0.74% 233 1.55% 204 1.31% 16329 0.54%
8 11886 3.94% 9815 3.62% 11534 4.24% 767 5.10% 447 2.88% 56986 1.87%
9 11645 3.86% 9625 3.55% 11314 4.16% 703 4.67% 450 2.90% 100401 3.29%
10 10325 3.42% 8632 3.19% 9609 3.54% 587 3.90% 404 2.60% 46238 1.52%
11 9958 3.30% 8854 3.27% 9182 3.38% 739 4.91% 448 2.89% 76056 2.49%
12 10128 3.36% 8998 3.32% 8898 3.27% 680 4.52% 469 3.02% 73647 2.42%
13 11262 3.73% 9784 3.61% 10574 3.89% 759 5.04% 527 3.39% 94775 3.11%
14 10963 3.64% 9417 3.48% 10664 3.92% 604 4.01% 388 2.50% 191540 6.28%
15 10663 3.54% 9698 3.58% 10324 3.80% 609 4.05% 433 2.79% 130711 4.29%
16 11035 3.66% 9832 3.63% 10414 3.83% 521 3.46% 366 2.36% 125220 4.11%
17 10363 3.44% 9089 3.36% 9626 3.54% 315 2.09% 227 1.46% 93825 3.08%
18 9625 3.19% 8675 3.20% 8387 3.09% 495 3.29% 311 2.00% 74491 2.44%
19 8878 2.94% 7717 2.85% 8006 2.95% 492 3.27% 524 3.37% 85366 2.80%
20 12143 4.03% 10765 3.97% 10308 3.79% 755 5.02% 1153 7.43% 84323 2.77%
21 14574 4.83% 13236 4.89% 13015 4.79% 671 4.46% 1210 7.79% 170859 5.60%
22 14937 4.95% 13507 4.99% 12076 4.44% 462 3.07% 2561 16.49% 211027 6.92%
23 16755 5.56% 15480 5.72% 10374 3.82% 412 2.74% 5800 37.35% 85426 2.80%
24 14681 4.87% 13469 4.97% 11197 4.12% 345 2.29% 2857 18.40% 107467 3.52%
25 11141 3.69% 9879 3.65% 9955 3.66% 610 4.05% 380 2.45% 80559 2.64%
26 7913 2.62% 6845 2.53% 7168 2.64% 507 3.37% 317 2.04% 147176 4.83%
27 14657 4.86% 13265 4.90% 13738 5.05% 739 4.91% 520 3.35% 226112 7.41%
28 17272 5.73% 16135 5.96% 16250 5.98% 779 5.18% 496 3.19% 219140 7.19%
29 19351 6.42% 18273 6.75% 18816 6.92% 667 4.43% 445 2.87% 337610 11.07%
30 21335 7.08% 20336 7.51% 20630 7.59% 1219 8.10% 708 4.56% 161973 5.31%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 788 23660 7.85% 733 22019 8.13% 751 22559 8.30% 3422 102649 3.37%
1 476 14285 4.74% 425 12766 4.71% 439 13199 4.86% 2768 83035 2.72%
2 359 10771 3.57% 338 10164 3.75% 320 9616 3.54% 6874 206206 6.76%
3 492 14779 4.90% 457 13710 5.06% 445 13373 4.92% 3528 105843 3.47%
4 459 13779 4.57% 393 11814 4.36% 421 12631 4.65% 5958 178730 5.86%
5 470 14126 4.68% 413 12392 4.58% 408 12246 4.51% 2992 89769 2.94%
6 327 9816 3.26% 300 9006 3.32% 292 8761 3.22% 2847 85411 2.80%
7 364 10936 3.63% 336 10096 3.73% 317 9514 3.50% 5437 163102 5.35%
8 350 10524 3.49% 306 9195 3.39% 308 9241 3.40% 3815 114451 3.75%
9 416 12490 4.14% 352 10562 3.90% 372 11171 4.11% 3005 90165 2.96%
10 349 10475 3.47% 294 8820 3.26% 291 8739 3.22% 3398 101932 3.34%
11 319 9574 3.17% 298 8952 3.31% 267 8037 2.96% 2918 87543 2.87%
12 414 12441 4.13% 386 11580 4.28% 372 11184 4.11% 3048 91443 3.00%
13 360 10829 3.59% 318 9543 3.52% 324 9721 3.58% 3046 91391 3.00%
14 343 10301 3.42% 300 9011 3.33% 311 9356 3.44% 2887 86597 2.84%
15 440 13225 4.39% 400 12020 4.44% 392 11762 4.33% 3180 95402 3.13%
16 369 11079 3.67% 338 10150 3.75% 311 9352 3.44% 3026 90785 2.98%
17 426 12790 4.24% 370 11113 4.10% 375 11265 4.14% 7121 213623 7.01%
18 412 12389 4.11% 376 11306 4.17% 380 11409 4.20% 5436 163080 5.35%
19 374 11248 3.73% 327 9831 3.63% 346 10407 3.83% 3221 96635 3.17%
20 390 11715 3.88% 334 10042 3.71% 360 10816 3.98% 3671 110117 3.61%
21 500 15013 4.98% 463 13918 5.14% 474 14232 5.24% 9382 281461 9.23%
22 457 13735 4.55% 412 12379 4.57% 419 12587 4.63% 7022 210646 6.91%
23 385 11573 3.84% 348 10469 3.87% 354 10622 3.91% 3647 109414 3.59%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 204178 67.71% 146307 4.80% /
2 13235 4.39% 1354640 44.42% /stats/usage_200604.html
3 6955 2.31% 357182 11.71% /stats/usage_200506.html
4 6459 2.14% 342065 11.22% /stats/usage_200505.html
5 1896 0.63% 227994 7.48% /stats/usage_200601.html
6 1286 0.43% 81739 2.68% /stats/usage_200603.html
7 1129 0.37% 113430 3.72% /stats/usage_200511.html
8 870 0.29% 8960 0.29% /products/products.htm
9 825 0.27% 23172 0.76% /publications.htm
10 773 0.26% 14612 0.48% /news/news.htm
11 755 0.25% 8110 0.27% /products/prod01.htm
12 738 0.24% 8036 0.26% /products/prod052.htm
13 733 0.24% 7863 0.26% /products/prod054.htm
14 711 0.24% 7761 0.25% /products/prod053.htm
15 698 0.23% 44221 1.45% /faq.htm
16 691 0.23% 61964 2.03% /stats/usage_200502.html
17 690 0.23% 21112 0.69% /products/prod097.htm
18 680 0.23% 6509 0.21% /products/prod08.htm
19 657 0.22% 58582 1.92% /stats/usage_200503.html
20 551 0.18% 5400 0.18% /stats/
21 388 0.13% 9360 0.31% /stats/usage_200602.html
22 245 0.08% 467 0.02% /_derived/
23 208 0.07% 9333 0.31% http://www.multicase.com/stats/usage_200506.html
24 190 0.06% 8361 0.27% http://www.multicase.com/stats/usage_200505.html
25 147 0.05% 4965 0.16% /toc.htm
26 105 0.03% 1470 0.05% http://www.multicase.com
27 94 0.03% 1316 0.04% http://multicase.com
28 63 0.02% 479 0.02% /aboutus.htm
29 62 0.02% 597 0.02% /products/prod05.htm
30 62 0.02% 973 0.03% /products/prod10.htm

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 13235 4.39% 1354640 44.42% /stats/usage_200604.html
2 6955 2.31% 357182 11.71% /stats/usage_200506.html
3 6459 2.14% 342065 11.22% /stats/usage_200505.html
4 1896 0.63% 227994 7.48% /stats/usage_200601.html
5 204178 67.71% 146307 4.80% /
6 1129 0.37% 113430 3.72% /stats/usage_200511.html
7 1286 0.43% 81739 2.68% /stats/usage_200603.html
8 691 0.23% 61964 2.03% /stats/usage_200502.html
9 657 0.22% 58582 1.92% /stats/usage_200503.html
10 698 0.23% 44221 1.45% /faq.htm

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 204178 67.71% 3295 22.91% /
2 1896 0.63% 1763 12.26% /stats/usage_200601.html
3 1286 0.43% 1107 7.70% /stats/usage_200603.html
4 1129 0.37% 1041 7.24% /stats/usage_200511.html
5 773 0.26% 569 3.96% /news/news.htm
6 738 0.24% 515 3.58% /products/prod052.htm
7 825 0.27% 481 3.34% /publications.htm
8 755 0.25% 474 3.30% /products/prod01.htm
9 870 0.29% 449 3.12% /products/products.htm
10 551 0.18% 425 2.96% /stats/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 204178 67.71% 3216 22.29% /
2 1896 0.63% 1757 12.18% /stats/usage_200601.html
3 1286 0.43% 1112 7.71% /stats/usage_200603.html
4 1129 0.37% 1044 7.24% /stats/usage_200511.html
5 870 0.29% 510 3.54% /products/products.htm
6 825 0.27% 481 3.33% /publications.htm
7 711 0.24% 475 3.29% /products/prod053.htm
8 551 0.18% 472 3.27% /stats/
9 690 0.23% 461 3.20% /products/prod097.htm
10 733 0.24% 458 3.17% /products/prod054.htm

Top 30 of 15528 Total Sites
# Hits Files KBytes Visits Hostname
1 192126 63.71% 192126 70.93% 0 0.00% 27 0.18% 195.225.177.31
2 20373 6.76% 114 0.04% 11881 0.39% 149 0.99% 69.50.168.130
3 5122 1.70% 5122 1.89% 519451 17.03% 14 0.09% 66.69-93-85.reverse.theplanet.com
4 4496 1.49% 4496 1.66% 460726 15.11% 3 0.02% 69.69-93-85.reverse.theplanet.com
5 2977 0.99% 2977 1.10% 41669 1.37% 2 0.01% ics-048.jupiterhosting.com
6 2488 0.83% 2488 0.92% 34995 1.15% 10 0.07% taylor.simplecom.net
7 2193 0.73% 2193 0.81% 224727 7.37% 5 0.03% 70.69-93-85.reverse.theplanet.com
8 1229 0.41% 1085 0.40% 34914 1.14% 91 0.60% 200.118.2.218
9 1129 0.37% 830 0.31% 25099 0.82% 187 1.24% 200.118.2.219
10 1022 0.34% 1022 0.38% 104729 3.43% 3 0.02% 67.69-93-85.reverse.theplanet.com
11 998 0.33% 998 0.37% 0 0.00% 39 0.26% sr7.myhostnet.net
12 886 0.29% 712 0.26% 23610 0.77% 121 0.80% 200.118.2.220
13 774 0.26% 759 0.28% 5609 0.18% 52 0.35% cache.gua.net
14 634 0.21% 634 0.23% 10828 0.36% 18 0.12% errorsmith.linuxbandwagon.com
15 496 0.16% 215 0.08% 9141 0.30% 137 0.91% msnbot.msn.com
16 448 0.15% 448 0.17% 1953 0.06% 1 0.01% 149.171.62.62.internet9t.9massy1-1-ro-bas-2.9tel.net
17 438 0.15% 438 0.16% 6099 0.20% 3 0.02% 32.9b.5646.static.theplanet.com
18 435 0.14% 16 0.01% 1925 0.06% 8 0.05% igk-01.pke.pl
19 434 0.14% 434 0.16% 16992 0.56% 2 0.01% supercache5.qualitynet.net
20 422 0.14% 422 0.16% 13739 0.45% 3 0.02% nc.qatar.net.qa
21 414 0.14% 414 0.15% 15784 0.52% 6 0.04% proxy.ns.ac.yu
22 401 0.13% 400 0.15% 16598 0.54% 6 0.04% 195.229.242.84
23 400 0.13% 400 0.15% 15160 0.50% 6 0.04% 195.229.242.85
24 372 0.12% 370 0.14% 11414 0.37% 9 0.06% 193.188.73.129
25 372 0.12% 25 0.01% 114 0.00% 3 0.02% 210.253.170.132
26 366 0.12% 366 0.14% 5123 0.17% 9 0.06% dns1.pchighway.com
27 361 0.12% 357 0.13% 13590 0.45% 7 0.05% 194.126.164.5
28 360 0.12% 360 0.13% 8866 0.29% 5 0.03% cache1noc.bbt.net.ar
29 342 0.11% 304 0.11% 1359 0.04% 10 0.07% n38h79.catv.ext.ru
30 331 0.11% 331 0.12% 1128 0.04% 23 0.15% ce-tec.kuwait.net

Top 10 of 15528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5122 1.70% 5122 1.89% 519451 17.03% 14 0.09% 66.69-93-85.reverse.theplanet.com
2 4496 1.49% 4496 1.66% 460726 15.11% 3 0.02% 69.69-93-85.reverse.theplanet.com
3 2193 0.73% 2193 0.81% 224727 7.37% 5 0.03% 70.69-93-85.reverse.theplanet.com
4 1022 0.34% 1022 0.38% 104729 3.43% 3 0.02% 67.69-93-85.reverse.theplanet.com
5 2977 0.99% 2977 1.10% 41669 1.37% 2 0.01% ics-048.jupiterhosting.com
6 2488 0.83% 2488 0.92% 34995 1.15% 10 0.07% taylor.simplecom.net
7 1229 0.41% 1085 0.40% 34914 1.14% 91 0.60% 200.118.2.218
8 266 0.09% 262 0.10% 30134 0.99% 29 0.19% contenttelepuerto1.racsa.co.cr
9 251 0.08% 249 0.09% 28336 0.93% 32 0.21% contenttelepuerto3.racsa.co.cr
10 252 0.08% 249 0.09% 27875 0.91% 27 0.18% 201.224.79.89

Top 30 of 4162 Total Referrers
# Hits Referrer
1 14227 4.72% http://www.ondemandpornstarmovies.com.videoseighteen.com/
2 10672 3.54% http://4chiangmaihotelreservations.com/
3 10099 3.35% - (Direct Request)
4 9325 3.09% http://www.buy-order-phentermine.com/
5 9218 3.06% http://careers4us.com/
6 9152 3.03% http://wilburama.com/
7 9055 3.00% http://odog4life.com/
8 9050 3.00% http://middlesyde.com/
9 8670 2.88% http://businesstobusiness-sa.com/
10 8561 2.84% http://theshcoolreport.com/
11 8479 2.81% http://satellitetygo.com/
12 8365 2.77% http://skatenationals.com/
13 8330 2.76% http://iecanweb.com/
14 7491 2.48% http://indiaseals.com/
15 6696 2.22% http://businesssinsurance-direct.com/
16 6211 2.06% http://qualitylistings.net/
17 5363 1.78% http://wstreetw.com/
18 5210 1.73% http://thebooknobodyread.com/
19 5116 1.70% http://gobphaeba.net/
20 5099 1.69% http://ggviatical.com/
21 5076 1.68% http://y2kreadytees.com/
22 5063 1.68% http://icloud9.com/
23 4925 1.63% http://splithorizontech.net/
24 4883 1.62% http://thebabyphd.com/
25 4881 1.62% http://gogolfingafrica.com/
26 4816 1.60% http://edgetechdesign.com/
27 4774 1.58% http://5o5.org/
28 4771 1.58% http://kljopanumi.com/
29 3084 1.02% http://sugarhillrecord.com/
30 3024 1.00% http://boobs.t30e.com/

Top 20 of 88 Total Search Strings
# Hits Search String
1 25 15.72% multicase
2 9 5.66% photodegradation
3 7 4.40% mcase
4 6 3.77% teratogenicity
5 5 3.14% aerobic biodegradation
6 5 3.14% mydaughtersfuckingablackdude.com
7 4 2.52% enzyme inhibition
8 4 2.52% multicase.com
9 3 1.89% k-pro
10 3 1.89% what is teratogenicity
11 2 1.26% casetox
12 2 1.26% ecotoxicity
13 2 1.26% mammal metabolism
14 2 1.26% metapc
15 2 1.26% microbial biodegradation
16 2 1.26% multi case
17 2 1.26% usage statistics for summary period: last 12 months
18 2 1.26% what is aerobic microbial biodegradation
19 2 1.26% what is qsar
20 2 1.26% www.multicase.com

Top 15 of 3027 Total User Agents
# Hits User Agent
1 192124 63.71% (compatible; MSIE 5.0; Windows NT)
2 22919 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 13192 4.37% Mozilla/4.02 [en] (Win95; I)
4 7668 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5165 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2977 0.99% Mozilla/4.05 (Macintosh; I; PPC)
7 2768 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1883 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
9 1694 0.56% Mozilla/4.0 (compatible;)
10 1684 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
11 1336 0.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1277 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1058 0.35% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 1024 0.34% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
15 1017 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G

Usage by Country for April 2006

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 238864 79.21% 214226 79.09% 732104 24.01% Unresolved/Unknown
2 25441 8.44% 22900 8.45% 1511549 49.57% US Commercial
3 17567 5.83% 16613 6.13% 339898 11.15% Network
4 1684 0.56% 1355 0.50% 10972 0.36% Germany
5 1208 0.40% 745 0.28% 22252 0.73% Poland
6 1100 0.36% 938 0.35% 5187 0.17% Canada
7 1071 0.36% 824 0.30% 92532 3.03% Costa Rica
8 979 0.32% 920 0.34% 7126 0.23% Russian Federation
9 961 0.32% 897 0.33% 54240 1.78% Italy
10 842 0.28% 842 0.31% 27991 0.92% Qatar
11 789 0.26% 720 0.27% 20986 0.69% Japan
12 699 0.23% 603 0.22% 38746 1.27% Malaysia
13 582 0.19% 529 0.20% 2272 0.07% Turkey
14 574 0.19% 546 0.20% 9599 0.31% US Educational
15 565 0.19% 461 0.17% 12667 0.42% Brazil
16 547 0.18% 522 0.19% 3971 0.13% France
17 525 0.17% 517 0.19% 12611 0.41% Argentina
18 503 0.17% 450 0.17% 3468 0.11% Netherlands
19 452 0.15% 388 0.14% 3315 0.11% Australia
20 442 0.15% 421 0.16% 12966 0.43% India
21 415 0.14% 415 0.15% 15784 0.52% Yugoslavia
22 402 0.13% 250 0.09% 2935 0.10% Belgium
23 397 0.13% 383 0.14% 1384 0.05% Czech Republic
24 363 0.12% 183 0.07% 5507 0.18% United States
25 357 0.12% 333 0.12% 10174 0.33% Mexico
26 329 0.11% 307 0.11% 1047 0.03% United Kingdom
27 283 0.09% 274 0.10% 5027 0.16% Hungary
28 253 0.08% 244 0.09% 2350 0.08% Switzerland
29 239 0.08% 146 0.05% 684 0.02% US Government
30 229 0.08% 213 0.08% 6202 0.20% Philippines


Generated by Webalizer Version 2.01