Usage Statistics for multicase.com

Summary Period: October 2006
Generated 03-Nov-2006 01:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 78179
Total Files 66438
Total Pages 59467
Total Visits 8363
Total KBytes 1058066
Total Unique Sites 2667
Total Unique URLs 333
Total Unique Referrers 4706
Total Unique User Agents 993
. Avg Max
Hits per Hour 105 2034
Hits per Day 2521 5131
Files per Day 2143 4840
Pages per Day 1918 4646
Visits per Day 269 366
KBytes per Day 34131 74170
Hits by Response Code
Code 200 - OK 66438
Code 206 - Partial Content 1217
Code 301 - Moved Permanently 3
Code 304 - Not Modified 4971
Code 403 - Forbidden 81
Code 404 - Not Found 5073
Code 405 - Method Not Allowed 3
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 392

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 5063 6.48% 4840 7.28% 4646 7.81% 201 2.40% 137 5.14% 74170 7.01%
2 5093 6.51% 4267 6.42% 4399 7.40% 233 2.79% 168 6.30% 63205 5.97%
3 2183 2.79% 1739 2.62% 1716 2.89% 289 3.46% 216 8.10% 26163 2.47%
4 1919 2.45% 1700 2.56% 1457 2.45% 251 3.00% 192 7.20% 26492 2.50%
5 3923 5.02% 3620 5.45% 3192 5.37% 354 4.23% 265 9.94% 52026 4.92%
6 2638 3.37% 2400 3.61% 1876 3.15% 294 3.52% 221 8.29% 29027 2.74%
7 533 0.68% 360 0.54% 363 0.61% 224 2.68% 168 6.30% 9078 0.86%
8 1141 1.46% 728 1.10% 796 1.34% 340 4.07% 223 8.36% 16621 1.57%
9 3512 4.49% 3263 4.91% 2978 5.01% 314 3.75% 213 7.99% 54295 5.13%
10 1180 1.51% 878 1.32% 571 0.96% 236 2.82% 171 6.41% 20540 1.94%
11 1503 1.92% 1351 2.03% 962 1.62% 337 4.03% 208 7.80% 25230 2.38%
12 1939 2.48% 1418 2.13% 988 1.66% 226 2.70% 172 6.45% 18341 1.73%
13 2213 2.83% 1857 2.80% 1308 2.20% 279 3.34% 200 7.50% 24152 2.28%
14 2686 3.44% 2479 3.73% 2437 4.10% 170 2.03% 132 4.95% 40293 3.81%
15 4616 5.90% 4413 6.64% 4382 7.37% 251 3.00% 174 6.52% 71229 6.73%
16 914 1.17% 681 1.03% 413 0.69% 229 2.74% 173 6.49% 10543 1.00%
17 1638 2.10% 1404 2.11% 982 1.65% 366 4.38% 266 9.97% 18079 1.71%
18 1618 2.07% 909 1.37% 555 0.93% 251 3.00% 202 7.57% 14003 1.32%
19 2031 2.60% 826 1.24% 1513 2.54% 272 3.25% 211 7.91% 14808 1.40%
20 2190 2.80% 856 1.29% 713 1.20% 251 3.00% 196 7.35% 12446 1.18%
21 2542 3.25% 2302 3.46% 2116 3.56% 264 3.16% 202 7.57% 41801 3.95%
22 2451 3.14% 2309 3.48% 2053 3.45% 275 3.29% 195 7.31% 41011 3.88%
23 5131 6.56% 4639 6.98% 4432 7.45% 183 2.19% 147 5.51% 70909 6.70%
24 3629 4.64% 3431 5.16% 2705 4.55% 259 3.10% 194 7.27% 51084 4.83%
25 1078 1.38% 829 1.25% 682 1.15% 310 3.71% 219 8.21% 17267 1.63%
26 3356 4.29% 2391 3.60% 1947 3.27% 242 2.89% 198 7.42% 38499 3.64%
27 2370 3.03% 2218 3.34% 1879 3.16% 251 3.00% 190 7.12% 36248 3.43%
28 755 0.97% 638 0.96% 580 0.98% 263 3.14% 192 7.20% 17362 1.64%
29 1838 2.35% 1715 2.58% 1517 2.55% 343 4.10% 203 7.61% 37762 3.57%
30 3046 3.90% 2839 4.27% 2489 4.19% 330 3.95% 187 7.01% 43695 4.13%
31 3450 4.41% 3138 4.72% 2820 4.74% 312 3.73% 195 7.31% 41690 3.94%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2521 3.22% 75 2334 3.51% 68 2128 3.58% 1109 34382 3.25%
1 228 7084 9.06% 216 6724 10.12% 218 6765 11.38% 3422 106073 10.03%
2 106 3315 4.24% 98 3068 4.62% 89 2786 4.68% 1425 44172 4.17%
3 41 1275 1.63% 33 1030 1.55% 28 885 1.49% 432 13405 1.27%
4 60 1878 2.40% 49 1522 2.29% 39 1217 2.05% 987 30609 2.89%
5 59 1852 2.37% 50 1580 2.38% 39 1212 2.04% 822 25490 2.41%
6 114 3548 4.54% 107 3337 5.02% 97 3036 5.11% 1680 52087 4.92%
7 114 3560 4.55% 102 3177 4.78% 93 2906 4.89% 1626 50413 4.76%
8 72 2259 2.89% 48 1496 2.25% 33 1048 1.76% 924 28642 2.71%
9 138 4292 5.49% 124 3844 5.79% 111 3453 5.81% 2078 64413 6.09%
10 167 5189 6.64% 140 4345 6.54% 111 3447 5.80% 2046 63427 5.99%
11 130 4056 5.19% 101 3152 4.74% 88 2751 4.63% 1507 46711 4.41%
12 64 2005 2.56% 53 1657 2.49% 32 995 1.67% 738 22876 2.16%
13 104 3228 4.13% 96 2981 4.49% 78 2420 4.07% 1436 44509 4.21%
14 172 5344 6.84% 160 4984 7.50% 137 4257 7.16% 2430 75320 7.12%
15 90 2800 3.58% 63 1965 2.96% 46 1442 2.42% 1373 42556 4.02%
16 100 3108 3.98% 87 2727 4.10% 72 2242 3.77% 1498 46450 4.39%
17 80 2485 3.18% 44 1381 2.08% 35 1093 1.84% 828 25660 2.43%
18 98 3068 3.92% 46 1436 2.16% 69 2153 3.62% 606 18778 1.77%
19 148 4615 5.90% 141 4400 6.62% 134 4168 7.01% 2251 69767 6.59%
20 67 2083 2.66% 45 1405 2.11% 52 1633 2.75% 689 21346 2.02%
21 56 1761 2.25% 51 1582 2.38% 44 1367 2.30% 826 25612 2.42%
22 133 4143 5.30% 126 3910 5.89% 119 3695 6.21% 2027 62822 5.94%
23 87 2710 3.47% 77 2401 3.61% 76 2368 3.98% 1373 42548 4.02%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 21998 28.14% 339400 32.08% /stats/usage_200605.html
2 17015 21.76% 201546 19.05% /
3 1518 1.94% 8156 0.77% /stats/usage_200609.html
4 1019 1.30% 53009 5.01% /faq.htm
5 860 1.10% 16325 1.54% /news/news.htm
6 795 1.02% 8770 0.83% /products/products.htm
7 735 0.94% 20144 1.90% /publications.htm
8 724 0.93% 7861 0.74% /products/prod01.htm
9 717 0.92% 7950 0.75% /products/prod054.htm
10 668 0.85% 16529 1.56% /products/prod097.htm
11 660 0.84% 43196 4.08% /stats/usage_200503.html
12 659 0.84% 7421 0.70% /products/prod052.htm
13 655 0.84% 43253 4.09% /stats/usage_200502.html
14 635 0.81% 6163 0.58% /stats/
15 630 0.81% 6116 0.58% /products/prod08.htm
16 598 0.76% 6616 0.63% /products/prod053.htm
17 260 0.33% 517 0.05% /_derived/
18 149 0.19% 2780 0.26% /products/prod10.htm
19 131 0.17% 4788 0.45% /toc.htm
20 129 0.17% 15377 1.45% /stats/usage_200608.html
21 125 0.16% 1800 0.17% /feedback.htm
22 113 0.14% 981 0.09% /services/services.htm
23 113 0.14% 8923 0.84% /stats/usage_200511.html
24 109 0.14% 912 0.09% /aboutus.htm
25 108 0.14% 1011 0.10% /products/prod11.htm
26 107 0.14% 877 0.08% /search.htm
27 102 0.13% 9401 0.89% /stats/usage_200610.html
28 101 0.13% 811 0.08% /contacts.htm
29 97 0.12% 728 0.07% /products/prod03.htm
30 89 0.11% 717 0.07% /news/pr12.htm

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 21998 28.14% 339400 32.08% /stats/usage_200605.html
2 17015 21.76% 201546 19.05% /
3 1019 1.30% 53009 5.01% /faq.htm
4 655 0.84% 43253 4.09% /stats/usage_200502.html
5 660 0.84% 43196 4.08% /stats/usage_200503.html
6 735 0.94% 20144 1.90% /publications.htm
7 668 0.85% 16529 1.56% /products/prod097.htm
8 860 1.10% 16325 1.54% /news/news.htm
9 129 0.17% 15377 1.45% /stats/usage_200608.html
10 102 0.13% 9401 0.89% /stats/usage_200610.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 17015 21.76% 1691 21.60% /
2 860 1.10% 608 7.77% /news/news.htm
3 1019 1.30% 451 5.76% /faq.htm
4 659 0.84% 370 4.73% /products/prod052.htm
5 630 0.81% 366 4.67% /products/prod08.htm
6 724 0.93% 356 4.55% /products/prod01.htm
7 735 0.94% 350 4.47% /publications.htm
8 717 0.92% 325 4.15% /products/prod054.htm
9 795 1.02% 304 3.88% /products/products.htm
10 598 0.76% 298 3.81% /products/prod053.htm

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 17015 21.76% 1517 19.32% /
2 1019 1.30% 430 5.48% /faq.htm
3 735 0.94% 408 5.20% /publications.htm
4 795 1.02% 400 5.09% /products/products.htm
5 717 0.92% 398 5.07% /products/prod054.htm
6 668 0.85% 396 5.04% /products/prod097.htm
7 724 0.93% 364 4.64% /products/prod01.htm
8 655 0.84% 357 4.55% /stats/usage_200502.html
9 860 1.10% 324 4.13% /news/news.htm
10 598 0.76% 324 4.13% /products/prod053.htm

Top 30 of 2667 Total Sites
# Hits Files KBytes Visits Hostname
1 21739 27.81% 21739 32.72% 317240 29.98% 43 0.51% ns33248.ovh.net
2 8907 11.39% 8907 13.41% 140055 13.24% 14 0.17% s55900941.adsl.wanadoo.nl
3 1678 2.15% 1678 2.53% 0 0.00% 1 0.01% voyager.innovative-hosting.net
4 1526 1.95% 127 0.19% 1346 0.13% 6 0.07% gw.bas.roche.com
5 1500 1.92% 0 0.00% 319 0.03% 3 0.04% 75-132-104-74.dhcp.stls.mo.charter.com
6 1495 1.91% 1441 2.17% 55925 5.29% 53 0.63% livebot-65-55-212-47.search.live.com
7 1379 1.76% 78 0.12% 728 0.07% 2 0.02% rrcs-67-52-158-62.west.biz.rr.com
8 1201 1.54% 1201 1.81% 16706 1.58% 1 0.01% taylor.simplecom.net
9 761 0.97% 761 1.15% 0 0.00% 15 0.18% kiev.dnsdc.com
10 672 0.86% 672 1.01% 10774 1.02% 19 0.23% 85.116.207.91
11 638 0.82% 0 0.00% 1 0.00% 18 0.22% 89-149-194-20.internetserviceteam.com
12 479 0.61% 68 0.10% 2942 0.28% 248 2.97% tdev223-98.codetel.net.do
13 477 0.61% 445 0.67% 9313 0.88% 90 1.08% 218.75.87.37
14 417 0.53% 417 0.63% 50615 4.78% 202 2.42% 69.31.85.146
15 376 0.48% 376 0.57% 5887 0.56% 3 0.04% cpe-72-128-110-98.wi.res.rr.com
16 374 0.48% 115 0.17% 5883 0.56% 134 1.60% msnbot.msn.com
17 328 0.42% 328 0.49% 0 0.00% 1 0.01% server304.pay-host.com
18 320 0.41% 320 0.48% 0 0.00% 28 0.33% dime67.dizinc.com
19 305 0.39% 230 0.35% 4688 0.44% 5 0.06% 84.16.136.19
20 301 0.39% 0 0.00% 64 0.01% 2 0.02% p5491ebed.dip.t-dialin.net
21 295 0.38% 293 0.44% 5542 0.52% 31 0.37% colo-69-31-80-114.pilosoft.com
22 291 0.37% 291 0.44% 0 0.00% 1 0.01% 82.207.44.58
23 275 0.35% 262 0.39% 5763 0.54% 51 0.61% 61.185.219.235
24 271 0.35% 145 0.22% 3284 0.31% 51 0.61% crawl-66-249-65-232.googlebot.com
25 270 0.35% 270 0.41% 0 0.00% 3 0.04% 132-26-124-91.pool.ukrtel.net
26 264 0.34% 264 0.40% 2620 0.25% 1 0.01% 69.31.85.151
27 248 0.32% 241 0.36% 12940 1.22% 2 0.02% panscient_data_services.demarc.cogentco.com
28 240 0.31% 240 0.36% 0 0.00% 1 0.01% 82.207.117.187
29 240 0.31% 240 0.36% 3758 0.36% 2 0.02% vps.besthostinc.com
30 236 0.30% 24 0.04% 200 0.02% 1 0.01% bagu-cache-1.server.ntli.net

Top 10 of 2667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21739 27.81% 21739 32.72% 317240 29.98% 43 0.51% ns33248.ovh.net
2 8907 11.39% 8907 13.41% 140055 13.24% 14 0.17% s55900941.adsl.wanadoo.nl
3 1495 1.91% 1441 2.17% 55925 5.29% 53 0.63% livebot-65-55-212-47.search.live.com
4 417 0.53% 417 0.63% 50615 4.78% 202 2.42% 69.31.85.146
5 1201 1.54% 1201 1.81% 16706 1.58% 1 0.01% taylor.simplecom.net
6 248 0.32% 241 0.36% 12940 1.22% 2 0.02% panscient_data_services.demarc.cogentco.com
7 672 0.86% 672 1.01% 10774 1.02% 19 0.23% 85.116.207.91
8 477 0.61% 445 0.67% 9313 0.88% 90 1.08% 218.75.87.37
9 127 0.16% 125 0.19% 7806 0.74% 1 0.01% 67.108.223.130.ptr.us.xo.net
10 376 0.48% 376 0.57% 5887 0.56% 3 0.04% cpe-72-128-110-98.wi.res.rr.com

Top 30 of 4706 Total Referrers
# Hits Referrer
1 10169 13.01% - (Direct Request)
2 8900 11.38% http://www.3xj.eu/webdesign/arnhem.htm
3 7946 10.16% http://troie.sesso.film-adulti.org
4 3032 3.88% http://erotici.sesso.film-adulti.org
5 1998 2.56% http://racconti-erotici.sesso.film-adulti.org
6 1990 2.55% http://sessuale.sesso.film-adulti.org
7 1980 2.53% http://eros-italia.sesso.film-adulti.org
8 1130 1.45% http://giochi-adulti.sesso.film-adulti.org
9 1018 1.30% http://maschile.sesso.film-adulti.org
10 1009 1.29% http://www.americanmtg.com
11 896 1.15% http://esibizioniste.sesso.film-adulti.org
12 718 0.92% http://cavalli.sesso.film-adulti.org
13 593 0.76% http://latina-porn.sesso.film-adulti.org
14 500 0.64% http://www.ab-rx.com
15 408 0.52% http://troie-troie.sesso.film-adulti.org
16 264 0.34% http://bookmaking.pornclon.com/sitemap.htm
17 264 0.34% http://on-card.0catch.com
18 186 0.24% http://www.tia-gratis.com/
19 185 0.24% http://www.swingers.bloglive.biz/
20 142 0.18% http://www.plasticeast.com/
21 141 0.18% http://serr.sexpornhost.com/incest/
22 138 0.18% http://wawi.xhostar.com/rape/
23 135 0.17% http://www.velo365.com/
24 134 0.17% http://urlcutter.com/375phentermine
25 134 0.17% http://www.allenross.net/
26 133 0.17% http://romsi.xhut.com/zoo/
27 129 0.17% http://www.google.com/search
28 120 0.15% http://xinhuante.com/milfhunter:mindy
29 120 0.15% http://xinhuante.com/milfhunter:nicole
30 118 0.15% http://xinhuante.com/milfhunter:april

Top 20 of 78 Total Search Strings
# Hits Search String
1 36 19.78% multicase
2 24 13.19% mydaughtersfuckingablackdude.com
3 11 6.04% mcase
4 6 3.30% www.mydaughtersfuckingablackdude.com
5 5 2.75% mydaughtersfuckingablackdude
6 5 2.75% smiles codes
7 4 2.20% mcweb
8 4 2.20% multicase inc
9 4 2.20% photodegradation
10 3 1.65% smiles code
11 3 1.65% wwwmydaughtersfuckingablackdude.com
12 2 1.10% acs atlanta
13 2 1.10% acute toxicity fda
14 2 1.10% crada fda
15 2 1.10% gilles klopman
16 2 1.10% mammal metabolism
17 2 1.10% mcase.exe
18 2 1.10% multi-caisses
19 2 1.10% multicase inc.
20 2 1.10% qsar faq

Top 15 of 993 Total User Agents
# Hits User Agent
1 10765 13.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8900 11.38% 3XJ (Mozilla 4.0 Compatible)
3 6317 8.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2731 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2324 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 2253 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge
7 2234 2.86% Mozilla/4.77 (compatible; NCBrowser/5.67.0; ANTFresco/4.7.22.
8 2202 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
9 2186 2.80% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 2176 2.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
11 2138 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
12 1769 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1682 2.15% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 1596 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1591 2.04% Googlebot

Usage by Country for October 2006

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 31580 40.39% 30259 45.54% 397267 37.55% Network
2 16586 21.22% 8647 13.02% 176614 16.69% US Commercial
3 13837 17.70% 12392 18.65% 265163 25.06% Unresolved/Unknown
4 9134 11.68% 9117 13.72% 143226 13.54% Netherlands
5 806 1.03% 740 1.11% 3851 0.36% Canada
6 604 0.77% 507 0.76% 3454 0.33% US Educational
7 567 0.73% 535 0.81% 7903 0.75% Brazil
8 483 0.62% 72 0.11% 3079 0.29% Dominican Republic
9 442 0.57% 411 0.62% 5514 0.52% Germany
10 304 0.39% 282 0.42% 4363 0.41% Italy
11 280 0.36% 272 0.41% 2694 0.25% Japan
12 232 0.30% 213 0.32% 1129 0.11% US Government
13 229 0.29% 192 0.29% 644 0.06% United Kingdom
14 207 0.26% 177 0.27% 1718 0.16% Argentina
15 203 0.26% 176 0.26% 665 0.06% Norway
16 163 0.21% 160 0.24% 2120 0.20% Israel
17 144 0.18% 135 0.20% 3509 0.33% United Arab Emirates
18 142 0.18% 138 0.21% 5034 0.48% Thailand
19 130 0.17% 98 0.15% 2796 0.26% Russian Federation
20 126 0.16% 50 0.08% 364 0.03% Slovak Republic
21 120 0.15% 116 0.17% 1307 0.12% India
22 117 0.15% 115 0.17% 1538 0.15% Poland
23 109 0.14% 107 0.16% 745 0.07% Portugal
24 101 0.13% 87 0.13% 2289 0.22% Colombia
25 97 0.12% 95 0.14% 747 0.07% France
26 96 0.12% 86 0.13% 1628 0.15% Taiwan
27 94 0.12% 86 0.13% 1221 0.12% Mexico
28 79 0.10% 72 0.11% 627 0.06% Australia
29 74 0.09% 73 0.11% 1779 0.17% Belgium
30 62 0.08% 60 0.09% 325 0.03% Czech Republic


Generated by Webalizer Version 2.01