Usage Statistics for multicase.com

Summary Period: November 2006
Generated 02-Dec-2006 21:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 84965
Total Files 68491
Total Pages 59213
Total Visits 10773
Total KBytes 669784
Total Unique Sites 2532
Total Unique URLs 306
Total Unique Referrers 3197
Total Unique Usernames 1
Total Unique User Agents 368
. Avg Max
Hits per Hour 118 2518
Hits per Day 2832 10291
Files per Day 2283 9743
Pages per Day 1973 9410
Visits per Day 359 539
KBytes per Day 22326 147410
Hits by Response Code
Code 200 - OK 68491
Code 206 - Partial Content 1757
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3033
Code 401 - Unauthorized 6
Code 403 - Forbidden 23
Code 404 - Not Found 11363
Code 405 - Method Not Allowed 27
Code 500 - Internal Server Error 262

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 5605 6.60% 5300 7.74% 5104 8.62% 384 3.56% 219 8.65% 62561 9.34%
2 3508 4.13% 3288 4.80% 2835 4.79% 339 3.15% 213 8.41% 12724 1.90%
3 3247 3.82% 3117 4.55% 2827 4.77% 316 2.93% 189 7.46% 20347 3.04%
4 2755 3.24% 2617 3.82% 2481 4.19% 317 2.94% 177 6.99% 11231 1.68%
5 4376 5.15% 4007 5.85% 4026 6.80% 328 3.04% 169 6.67% 27909 4.17%
6 2812 3.31% 2344 3.42% 2144 3.62% 320 2.97% 180 7.11% 9961 1.49%
7 3333 3.92% 2865 4.18% 2618 4.42% 338 3.14% 193 7.62% 12355 1.84%
8 3716 4.37% 3363 4.91% 2676 4.52% 401 3.72% 218 8.61% 18366 2.74%
9 3114 3.67% 2820 4.12% 2347 3.96% 477 4.43% 269 10.62% 26647 3.98%
10 2990 3.52% 2625 3.83% 2101 3.55% 305 2.83% 155 6.12% 10670 1.59%
11 2323 2.73% 2107 3.08% 1791 3.02% 428 3.97% 219 8.65% 17665 2.64%
12 1615 1.90% 1152 1.68% 925 1.56% 366 3.40% 188 7.42% 13701 2.05%
13 1530 1.80% 1060 1.55% 803 1.36% 368 3.42% 184 7.27% 13176 1.97%
14 2388 2.81% 1274 1.86% 901 1.52% 387 3.59% 221 8.73% 13804 2.06%
15 2287 2.69% 1653 2.41% 1007 1.70% 362 3.36% 199 7.86% 12650 1.89%
16 10291 12.11% 9743 14.23% 9410 15.89% 539 5.00% 306 12.09% 147410 22.01%
17 1210 1.42% 1090 1.59% 766 1.29% 295 2.74% 156 6.16% 11332 1.69%
18 1250 1.47% 1033 1.51% 890 1.50% 341 3.17% 193 7.62% 12066 1.80%
19 1175 1.38% 900 1.31% 994 1.68% 262 2.43% 155 6.12% 14737 2.20%
20 1715 2.02% 1569 2.29% 910 1.54% 333 3.09% 207 8.18% 16491 2.46%
21 2029 2.39% 1562 2.28% 1039 1.75% 366 3.40% 200 7.90% 14385 2.15%
22 2034 2.39% 1722 2.51% 1253 2.12% 416 3.86% 220 8.69% 23290 3.48%
23 1432 1.69% 1261 1.84% 1034 1.75% 337 3.13% 194 7.66% 11124 1.66%
24 1705 2.01% 1489 2.17% 1244 2.10% 453 4.20% 233 9.20% 21648 3.23%
25 2103 2.48% 1189 1.74% 1010 1.71% 416 3.86% 249 9.83% 18335 2.74%
26 2350 2.77% 993 1.45% 986 1.67% 344 3.19% 192 7.58% 14902 2.22%
27 2911 3.43% 1609 2.35% 1231 2.08% 350 3.25% 224 8.85% 28212 4.21%
28 3368 3.96% 1704 2.49% 1429 2.41% 366 3.40% 212 8.37% 20495 3.06%
29 3458 4.07% 1383 2.02% 1423 2.40% 370 3.43% 221 8.73% 16911 2.52%
30 2335 2.75% 1652 2.41% 1008 1.70% 246 2.28% 174 6.87% 14679 2.19%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2712 3.19% 75 2254 3.29% 67 2019 3.41% 909 27275 4.07%
1 104 3135 3.69% 83 2496 3.64% 78 2356 3.98% 836 25065 3.74%
2 112 3380 3.98% 84 2520 3.68% 74 2231 3.77% 873 26176 3.91%
3 144 4341 5.11% 118 3560 5.20% 119 3570 6.03% 1434 43026 6.42%
4 144 4331 5.10% 131 3932 5.74% 120 3607 6.09% 1377 41302 6.17%
5 173 5205 6.13% 162 4867 7.11% 145 4365 7.37% 1942 58261 8.70%
6 144 4340 5.11% 132 3962 5.78% 120 3604 6.09% 1409 42267 6.31%
7 112 3389 3.99% 71 2130 3.11% 54 1648 2.78% 585 17545 2.62%
8 116 3494 4.11% 82 2472 3.61% 64 1924 3.25% 696 20891 3.12%
9 124 3736 4.40% 108 3241 4.73% 72 2184 3.69% 943 28276 4.22%
10 113 3414 4.02% 86 2581 3.77% 80 2412 4.07% 902 27062 4.04%
11 114 3433 4.04% 95 2877 4.20% 70 2107 3.56% 835 25039 3.74%
12 136 4108 4.83% 101 3034 4.43% 82 2482 4.19% 798 23934 3.57%
13 122 3677 4.33% 111 3347 4.89% 88 2642 4.46% 1139 34170 5.10%
14 138 4148 4.88% 128 3847 5.62% 104 3142 5.31% 1259 37785 5.64%
15 116 3486 4.10% 81 2459 3.59% 67 2035 3.44% 735 22061 3.29%
16 99 2996 3.53% 76 2296 3.35% 61 1844 3.11% 479 14375 2.15%
17 110 3308 3.89% 80 2406 3.51% 62 1861 3.14% 573 17193 2.57%
18 95 2856 3.36% 67 2037 2.97% 64 1924 3.25% 411 12328 1.84%
19 134 4036 4.75% 113 3408 4.98% 112 3361 5.68% 1356 40680 6.07%
20 97 2934 3.45% 75 2268 3.31% 66 1983 3.35% 790 23689 3.54%
21 83 2515 2.96% 71 2130 3.11% 64 1920 3.24% 649 19464 2.91%
22 81 2435 2.87% 67 2026 2.96% 66 1996 3.37% 596 17868 2.67%
23 118 3556 4.19% 78 2341 3.42% 66 1996 3.37% 802 24053 3.59%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 45181 53.18% 231330 34.54% /
2 751 0.88% 14420 2.15% /news/news.htm
3 651 0.77% 7312 1.09% /products/products.htm
4 617 0.73% 6797 1.01% /products/prod01.htm
5 613 0.72% 17974 2.68% /publications.htm
6 612 0.72% 33961 5.07% /faq.htm
7 570 0.67% 6432 0.96% /products/prod054.htm
8 564 0.66% 5534 0.83% /products/prod08.htm
9 562 0.66% 42747 6.38% /stats/usage_200502.html
10 547 0.64% 44424 6.63% /stats/usage_200503.html
11 537 0.63% 14358 2.14% /products/prod097.htm
12 533 0.63% 5970 0.89% /products/prod053.htm
13 527 0.62% 5965 0.89% /products/prod052.htm
14 259 0.30% 528 0.08% /_derived/
15 140 0.16% 13744 2.05% /stats/usage_200611.html
16 132 0.16% 1172 0.17% /stats/
17 102 0.12% 1913 0.29% /products/prod10.htm
18 90 0.11% 10648 1.59% /stats/usage_200608.html
19 88 0.10% 797 0.12% /aboutus.htm
20 86 0.10% 7324 1.09% /stats/usage_200609.html
21 76 0.09% 670 0.10% /contacts.htm
22 76 0.09% 589 0.09% /services/services.htm
23 76 0.09% 3059 0.46% /toc.htm
24 75 0.09% 909 0.14% /products/prod09.htm
25 75 0.09% 4519 0.67% /stats/usage_200511.html
26 71 0.08% 676 0.10% /products/prod03.htm
27 69 0.08% 980 0.15% /feedback.htm
28 67 0.08% 4233 0.63% /stats/usage_200605.html
29 65 0.08% 7012 1.05% /stats/usage_200512.html
30 62 0.07% 580 0.09% /products/prod05.htm

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 45181 53.18% 231330 34.54% /
2 547 0.64% 44424 6.63% /stats/usage_200503.html
3 562 0.66% 42747 6.38% /stats/usage_200502.html
4 612 0.72% 33961 5.07% /faq.htm
5 613 0.72% 17974 2.68% /publications.htm
6 751 0.88% 14420 2.15% /news/news.htm
7 537 0.63% 14358 2.14% /products/prod097.htm
8 140 0.16% 13744 2.05% /stats/usage_200611.html
9 90 0.11% 10648 1.59% /stats/usage_200608.html
10 86 0.10% 7324 1.09% /stats/usage_200609.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 45181 53.18% 4761 46.03% /
2 751 0.88% 548 5.30% /news/news.htm
3 612 0.72% 360 3.48% /faq.htm
4 617 0.73% 342 3.31% /products/prod01.htm
5 613 0.72% 335 3.24% /publications.htm
6 527 0.62% 324 3.13% /products/prod052.htm
7 564 0.66% 324 3.13% /products/prod08.htm
8 570 0.67% 291 2.81% /products/prod054.htm
9 547 0.64% 278 2.69% /stats/usage_200503.html
10 562 0.66% 266 2.57% /stats/usage_200502.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 45181 53.18% 4608 44.39% /
2 533 0.63% 365 3.52% /products/prod053.htm
3 570 0.67% 363 3.50% /products/prod054.htm
4 651 0.77% 351 3.38% /products/products.htm
5 613 0.72% 339 3.27% /publications.htm
6 617 0.73% 320 3.08% /products/prod01.htm
7 751 0.88% 317 3.05% /news/news.htm
8 612 0.72% 314 3.03% /faq.htm
9 537 0.63% 299 2.88% /products/prod097.htm
10 562 0.66% 296 2.85% /stats/usage_200502.html

Top 30 of 2532 Total Sites
# Hits Files KBytes Visits Hostname
1 13951 16.42% 13951 20.37% 0 0.00% 5 0.05% voyager.innovative-hosting.net
2 8671 10.21% 0 0.00% 1711 0.26% 0 0.00% host228-24-172-217.starnet.ru
3 3546 4.17% 3546 5.18% 0 0.00% 357 3.31% kiev.dnsdc.com
4 3169 3.73% 3169 4.63% 49618 7.41% 1 0.01% 85.204.221.173
5 2904 3.42% 2904 4.24% 45469 6.79% 2 0.02% s55900941.adsl.wanadoo.nl
6 2487 2.93% 2487 3.63% 0 0.00% 281 2.61% i5-7.dnslinks.net
7 2476 2.91% 2476 3.62% 0 0.00% 387 3.59% dime67.dizinc.com
8 1673 1.97% 1673 2.44% 0 0.00% 290 2.69% server1.gtcserver.com
9 1461 1.72% 1461 2.13% 0 0.00% 420 3.90% emailapex.com
10 1396 1.64% 1396 2.04% 0 0.00% 320 2.97% server3.serverbiz.net
11 1369 1.61% 1369 2.00% 19049 2.84% 14 0.13% taylor.simplecom.net
12 1321 1.55% 0 0.00% 1 0.00% 16 0.15% 89-149-194-20.internetserviceteam.com
13 832 0.98% 832 1.21% 1385 0.21% 332 3.08% customer-224-139.named1.net
14 724 0.85% 724 1.06% 0 0.00% 207 1.92% expedition.websitewelcome.com
15 616 0.73% 616 0.90% 0 0.00% 325 3.02% apple.centris1.info
16 555 0.65% 555 0.81% 8690 1.30% 2 0.02% c-68-46-111-26.hsd1.nj.comcast.net
17 472 0.56% 472 0.69% 7390 1.10% 2 0.02% c-67-180-58-61.hsd1.ca.comcast.net
18 468 0.55% 468 0.68% 7328 1.09% 4 0.04% c-67-183-37-54.hsd1.wa.comcast.net
19 459 0.54% 459 0.67% 7187 1.07% 2 0.02% blk-89-214-57.eastlink.ca
20 436 0.51% 93 0.14% 836 0.12% 3 0.03% cscusm213.cybernet.co.jp
21 426 0.50% 426 0.62% 6670 1.00% 2 0.02% ool-43551c33.dyn.optonline.net
22 420 0.49% 420 0.61% 6569 0.98% 3 0.03% vps.besthostinc.com
23 389 0.46% 389 0.57% 0 0.00% 239 2.22% server49.tchmachines.com
24 354 0.42% 354 0.52% 5543 0.83% 4 0.04% c-68-41-246-127.hsd1.mi.comcast.net
25 340 0.40% 340 0.50% 32528 4.86% 139 1.29% 69.31.85.146
26 331 0.39% 0 0.00% 0 0.00% 14 0.13% 195.69.160.4
27 269 0.32% 247 0.36% 6879 1.03% 49 0.45% proxy.asianet.co.th
28 267 0.31% 242 0.35% 5977 0.89% 32 0.30% 203-144-144-163.static.asianet.co.th
29 250 0.29% 250 0.37% 3914 0.58% 1 0.01% dd-142-223-a8.bta.net.cn
30 250 0.29% 70 0.10% 314 0.05% 2 0.02% walltiger-pub.fda.gov

Top 10 of 2532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3169 3.73% 3169 4.63% 49618 7.41% 1 0.01% 85.204.221.173
2 2904 3.42% 2904 4.24% 45469 6.79% 2 0.02% s55900941.adsl.wanadoo.nl
3 340 0.40% 340 0.50% 32528 4.86% 139 1.29% 69.31.85.146
4 1369 1.61% 1369 2.00% 19049 2.84% 14 0.13% taylor.simplecom.net
5 245 0.29% 238 0.35% 14016 2.09% 2 0.02% panscient_data_services.demarc.cogentco.com
6 555 0.65% 555 0.81% 8690 1.30% 2 0.02% c-68-46-111-26.hsd1.nj.comcast.net
7 472 0.56% 472 0.69% 7390 1.10% 2 0.02% c-67-180-58-61.hsd1.ca.comcast.net
8 468 0.55% 468 0.68% 7328 1.09% 4 0.04% c-67-183-37-54.hsd1.wa.comcast.net
9 459 0.54% 459 0.67% 7187 1.07% 2 0.02% blk-89-214-57.eastlink.ca
10 269 0.32% 247 0.36% 6879 1.03% 49 0.45% proxy.asianet.co.th

Top 30 of 3197 Total Referrers
# Hits Referrer
1 8189 9.64% http://runescape-autominer.drive.to/
2 8051 9.48% - (Direct Request)
3 2904 3.42% http://www.3xj.eu/webdesign/arnhem.htm
4 756 0.89% http://shm.bbsindex.com/bigspostsshemales.php
5 710 0.84% http://tgirl fetish.libaron.org
6 689 0.81% http://tech.groups.yahoo.com/group/pipintokus/
7 653 0.77% http://ane.effers.com/comics chinese
8 622 0.73% http://www.youtube.com/group/qardensim
9 596 0.70% http://tran.etowns.org/tranny.asp
10 511 0.60% http://high.flnet.org/clearhighheels.html
11 507 0.60% http://lynxter.org
12 491 0.58% http://lists.topica.com/lists/eorcester
13 456 0.54% http://leg.etowns.net/coated-nylon.asp
14 426 0.50% http://spadi-x.org/collant-video
15 404 0.48% http://spftp.org/transsexual-pics
16 400 0.47% http://fet.slyip.net/german-nylon.php
17 386 0.45% http://prg.slyip.net/preggytits
18 363 0.43% http://monosatiety.org/transgender-handjob
19 339 0.40% http://pantyhosecoffee.peg-top.org
20 332 0.39% http://xinhuante.com/milfhunter
21 327 0.38% http://pho.flnet.org/collantmpeg
22 309 0.36% http://www.kwiz.biz/showpoll.php
23 300 0.35% http://arkoc.com/
24 300 0.35% http://xinhuante.com/cumfiesta
25 230 0.27% http://obmen-wm.net/
26 201 0.24% http://www.date-sex-girl.biz/
27 140 0.16% http://xinhuante.com/cumfiesta:tayla
28 139 0.16% http://xinhuante.com/milfhunter:kendra
29 139 0.16% http://xinhuante.com/milfhunter:leah
30 128 0.15% http://www.suessemaedelkommenzudir.biz

Top 20 of 83 Total Search Strings
# Hits Search String
1 34 18.58% multicase
2 18 9.84% mydaughtersfuckingablackdude.com
3 10 5.46% mcase
4 10 5.46% mydaughtersfuckingablackdude
5 6 3.28% ecotoxicity
6 6 3.28% multicase inc
7 5 2.73% photodegradation
8 3 1.64% casetox
9 3 1.64% multicase software
10 3 1.64% smiles codes
11 2 1.09% fda crada
12 2 1.09% gilles klopman
13 2 1.09% multi-case
14 2 1.09% multicase inc.
15 2 1.09% mydaughtersfuckingablackdude.com/members
16 2 1.09% panscient_data_services.demarc.cogentco.com
17 2 1.09% salmonella ta97
18 2 1.09% smiles code
19 2 1.09% sonmomfilm.com
20 2 1.09% www.multicase.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.01% 9 0.01% 223 0.03% 1 0.01% multicase.com

Top 15 of 368 Total User Agents
# Hits User Agent
1 30895 36.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8189 9.64% Mozilla/4.02 [en] (Win95; I)
3 6834 8.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
4 4590 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2904 3.42% 3XJ (Mozilla 4.0 Compatible)
6 2221 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1445 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1338 1.57% Mozilla/5.0
9 1198 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1180 1.39% Mozilla/4.0 (compatible; MSIE 6.1; Windows NT 4.0)
11 761 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 741 0.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 673 0.79% Mozilla/4.0 (compatible;)
14 622 0.73% Mozilla/4.0 (compatible; MSIE 6.3; Windows NT 4.0)
15 527 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1

Usage by Country for November 2006

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 28816 33.92% 27851 40.66% 122065 18.22% Network
2 20653 24.31% 16758 24.47% 159695 23.84% US Commercial
3 14072 16.56% 12506 18.26% 227095 33.91% Unresolved/Unknown
4 8739 10.29% 59 0.09% 3684 0.55% Russian Federation
5 3067 3.61% 3062 4.47% 47220 7.05% Netherlands
6 1391 1.64% 1338 1.95% 11322 1.69% Canada
7 702 0.83% 671 0.98% 6020 0.90% Germany
8 674 0.79% 297 0.43% 4246 0.63% Japan
9 585 0.69% 224 0.33% 1229 0.18% US Government
10 585 0.69% 536 0.78% 13536 2.02% Thailand
11 547 0.64% 528 0.77% 4516 0.67% US Educational
12 507 0.60% 473 0.69% 8558 1.28% Brazil
13 417 0.49% 407 0.59% 5179 0.77% China
14 408 0.48% 377 0.55% 7694 1.15% Italy
15 342 0.40% 339 0.49% 2047 0.31% United Kingdom
16 284 0.33% 255 0.37% 2291 0.34% India
17 277 0.33% 213 0.31% 2371 0.35% France
18 205 0.24% 177 0.26% 3402 0.51% Czech Republic
19 170 0.20% 164 0.24% 1298 0.19% Argentina
20 165 0.19% 160 0.23% 1028 0.15% Norway
21 131 0.15% 107 0.16% 661 0.10% Bulgaria
22 120 0.14% 113 0.16% 989 0.15% Malaysia
23 116 0.14% 81 0.12% 1161 0.17% Portugal
24 110 0.13% 82 0.12% 719 0.11% Australia
25 106 0.12% 106 0.15% 826 0.12% Singapore
26 97 0.11% 90 0.13% 2797 0.42% United Arab Emirates
27 93 0.11% 56 0.08% 1389 0.21% Belgium
28 84 0.10% 78 0.11% 3086 0.46% Poland
29 81 0.10% 72 0.11% 2158 0.32% Burkina Faso
30 81 0.10% 81 0.12% 1145 0.17% Turkey