Usage Statistics for multicase.com

Summary Period: April 2008
Generated 02-May-2008 10:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 44971
Total Files 30050
Total Pages 17607
Total Visits 5967
Total KBytes 346164
Total Unique Sites 2024
Total Unique URLs 353
Total Unique Referrers 1118
Total Unique Usernames 1
Total Unique User Agents 534
. Avg Max
Hits per Hour 62 742
Hits per Day 1499 2745
Files per Day 1001 2260
Pages per Day 586 1128
Visits per Day 198 349
KBytes per Day 11539 26638
Hits by Response Code
Code 200 - OK 30050
Code 206 - Partial Content 129
Code 301 - Moved Permanently 2
Code 302 - Found 155
Code 304 - Not Modified 11833
Code 401 - Unauthorized 41
Code 403 - Forbidden 112
Code 404 - Not Found 2395
Code 500 - Internal Server Error 254

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1275 2.84% 970 3.23% 471 2.68% 233 3.90% 195 9.63% 15087 4.36%
2 1352 3.01% 1047 3.48% 521 2.96% 259 4.34% 152 7.51% 22370 6.46%
3 1786 3.97% 874 2.91% 799 4.54% 160 2.68% 124 6.13% 6603 1.91%
4 1512 3.36% 741 2.47% 722 4.10% 211 3.54% 179 8.84% 9590 2.77%
5 940 2.09% 813 2.71% 558 3.17% 168 2.82% 115 5.68% 10533 3.04%
6 547 1.22% 392 1.30% 200 1.14% 146 2.45% 97 4.79% 4055 1.17%
7 952 2.12% 773 2.57% 329 1.87% 197 3.30% 156 7.71% 8622 2.49%
8 2745 6.10% 1413 4.70% 1128 6.41% 227 3.80% 163 8.05% 11240 3.25%
9 1691 3.76% 1060 3.53% 614 3.49% 170 2.85% 127 6.27% 9362 2.70%
10 1321 2.94% 799 2.66% 673 3.82% 136 2.28% 117 5.78% 7592 2.19%
11 2491 5.54% 2260 7.52% 465 2.64% 256 4.29% 199 9.83% 19509 5.64%
12 1280 2.85% 845 2.81% 568 3.23% 149 2.50% 151 7.46% 7950 2.30%
13 1358 3.02% 605 2.01% 832 4.73% 146 2.45% 148 7.31% 7298 2.11%
14 1760 3.91% 1199 3.99% 912 5.18% 178 2.98% 127 6.27% 11576 3.34%
15 2234 4.97% 1013 3.37% 1024 5.82% 218 3.65% 178 8.79% 13285 3.84%
16 1587 3.53% 1079 3.59% 814 4.62% 203 3.40% 124 6.13% 20746 5.99%
17 1552 3.45% 1193 3.97% 338 1.92% 183 3.07% 152 7.51% 10411 3.01%
18 789 1.75% 599 1.99% 259 1.47% 175 2.93% 164 8.10% 5590 1.61%
19 640 1.42% 517 1.72% 242 1.37% 160 2.68% 112 5.53% 6700 1.94%
20 680 1.51% 540 1.80% 340 1.93% 186 3.12% 110 5.43% 13579 3.92%
21 1487 3.31% 1137 3.78% 446 2.53% 228 3.82% 179 8.84% 11645 3.36%
22 1478 3.29% 1189 3.96% 443 2.52% 252 4.22% 162 8.00% 13568 3.92%
23 2687 5.97% 2108 7.01% 1019 5.79% 349 5.85% 205 10.13% 26638 7.70%
24 2627 5.84% 1496 4.98% 423 2.40% 215 3.60% 161 7.95% 11428 3.30%
25 1060 2.36% 918 3.05% 355 2.02% 190 3.18% 121 5.98% 9555 2.76%
26 758 1.69% 625 2.08% 349 1.98% 189 3.17% 122 6.03% 12819 3.70%
27 1186 2.64% 582 1.94% 794 4.51% 186 3.12% 134 6.62% 7804 2.25%
28 1934 4.30% 1231 4.10% 890 5.05% 226 3.79% 175 8.65% 12226 3.53%
29 1899 4.22% 1168 3.89% 408 2.32% 204 3.42% 149 7.36% 9513 2.75%
30 1363 3.03% 864 2.88% 671 3.81% 173 2.90% 116 5.73% 9269 2.68%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 768 1.71% 20 618 2.06% 7 221 1.26% 199 5965 1.72%
1 29 875 1.95% 22 674 2.24% 9 295 1.68% 211 6342 1.83%
2 40 1218 2.71% 32 982 3.27% 10 314 1.78% 327 9804 2.83%
3 62 1883 4.19% 36 1109 3.69% 14 439 2.49% 542 16266 4.70%
4 49 1489 3.31% 36 1091 3.63% 18 567 3.22% 493 14801 4.28%
5 52 1567 3.48% 38 1163 3.87% 21 640 3.63% 539 16162 4.67%
6 56 1708 3.80% 38 1158 3.85% 20 620 3.52% 399 11975 3.46%
7 64 1928 4.29% 34 1042 3.47% 27 811 4.61% 729 21872 6.32%
8 85 2553 5.68% 60 1819 6.05% 26 802 4.56% 596 17872 5.16%
9 94 2833 6.30% 67 2035 6.77% 30 924 5.25% 706 21187 6.12%
10 87 2620 5.83% 62 1874 6.24% 26 796 4.52% 501 15043 4.35%
11 85 2562 5.70% 58 1740 5.79% 31 930 5.28% 499 14971 4.32%
12 101 3059 6.80% 66 1989 6.62% 51 1542 8.76% 927 27813 8.03%
13 90 2717 6.04% 47 1419 4.72% 37 1116 6.34% 492 14752 4.26%
14 85 2578 5.73% 40 1221 4.06% 33 1008 5.72% 482 14459 4.18%
15 73 2209 4.91% 44 1340 4.46% 30 902 5.12% 501 15041 4.35%
16 90 2712 6.03% 65 1953 6.50% 35 1063 6.04% 611 18326 5.29%
17 63 1903 4.23% 42 1278 4.25% 29 878 4.99% 392 11745 3.39%
18 56 1691 3.76% 32 964 3.21% 27 811 4.61% 373 11203 3.24%
19 38 1142 2.54% 24 723 2.41% 16 501 2.85% 245 7351 2.12%
20 52 1574 3.50% 38 1159 3.86% 20 614 3.49% 412 12365 3.57%
21 29 886 1.97% 20 625 2.08% 17 534 3.03% 468 14049 4.06%
22 33 1018 2.26% 26 791 2.63% 15 461 2.62% 339 10156 2.93%
23 49 1478 3.29% 42 1283 4.27% 27 818 4.65% 555 16642 4.81%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 9432 20.97% 57836 16.71% /
2 487 1.08% 508 0.15% /_derived/
3 321 0.71% 2697 0.78% /products/products.htm
4 304 0.68% 5426 1.57% /products/prod10.htm
5 241 0.54% 16540 4.78% /faq.htm
6 190 0.42% 1822 0.53% /products/prod01.htm
7 173 0.38% 1418 0.41% /aboutus.htm
8 173 0.38% 4818 1.39% /publications.htm
9 172 0.38% 1970 0.57% /products/prod09.htm
10 167 0.37% 2873 0.83% /news/news.htm
11 161 0.36% 11722 3.39% /stats/usage_200604.html
12 149 0.33% 2092 0.60% /_vti_bin/_vti_aut/author.exe
13 142 0.32% 1766 0.51% /feedback.htm
14 141 0.31% 1129 0.33% /contacts.htm
15 138 0.31% 1058 0.31% /services/services.htm
16 136 0.30% 1178 0.34% /products/prod08.htm
17 126 0.28% 971 0.28% /search.htm
18 124 0.28% 1018 0.29% /people/gk.htm
19 119 0.26% 5446 1.57% /toc.htm
20 117 0.26% 7151 2.07% /products/prod097.htm
21 111 0.25% 784 0.23% /support.htm
22 97 0.22% 6395 1.85% /products/prod0910.htm
23 94 0.21% 4869 1.41% /stats/usage_200803.html
24 92 0.20% 810 0.23% /products/prod11.htm
25 89 0.20% 714 0.21% /stats/
26 85 0.19% 692 0.20% /products/thankyou.htm
27 80 0.18% 1095 0.32% /people/ivanov.htm
28 75 0.17% 847 0.24% /products/prod091.htm
29 74 0.16% 847 0.24% /products/prod05.htm
30 74 0.16% 747 0.22% /services/serv02.htm

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 9432 20.97% 57836 16.71% /
2 241 0.54% 16540 4.78% /faq.htm
3 161 0.36% 11722 3.39% /stats/usage_200604.html
4 117 0.26% 7151 2.07% /products/prod097.htm
5 65 0.14% 6597 1.91% /stats/usage_200705.html
6 97 0.22% 6395 1.85% /products/prod0910.htm
7 119 0.26% 5446 1.57% /toc.htm
8 304 0.68% 5426 1.57% /products/prod10.htm
9 94 0.21% 4869 1.41% /stats/usage_200803.html
10 173 0.38% 4818 1.39% /publications.htm

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 9432 20.97% 1843 32.01% /
2 487 1.08% 184 3.20% /_derived/
3 304 0.68% 179 3.11% /products/prod10.htm
4 161 0.36% 150 2.61% /stats/usage_200604.html
5 321 0.71% 133 2.31% /products/products.htm
6 241 0.54% 129 2.24% /faq.htm
7 190 0.42% 110 1.91% /products/prod01.htm
8 167 0.37% 89 1.55% /news/news.htm
9 173 0.38% 85 1.48% /publications.htm
10 136 0.30% 82 1.42% /products/prod08.htm

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 9432 20.97% 1493 26.14% /
2 487 1.08% 266 4.66% /_derived/
3 304 0.68% 201 3.52% /products/prod10.htm
4 321 0.71% 170 2.98% /products/products.htm
5 161 0.36% 151 2.64% /stats/usage_200604.html
6 241 0.54% 134 2.35% /faq.htm
7 190 0.42% 107 1.87% /products/prod01.htm
8 167 0.37% 100 1.75% /news/news.htm
9 173 0.38% 90 1.58% /publications.htm
10 136 0.30% 85 1.49% /products/prod08.htm

Top 30 of 2024 Total Sites
# Hits Files KBytes Visits Hostname
1 1752 3.90% 1364 4.54% 7810 2.26% 54 0.90% h-68-167-120-57.sfldmidn.covad.net
2 833 1.85% 833 2.77% 13397 3.87% 285 4.78% server118.mediaon.eu
3 740 1.65% 94 0.31% 696 0.20% 7 0.12% 165.132.143.50
4 669 1.49% 6 0.02% 202 0.06% 1 0.02% n219079025036.netvigator.com
5 605 1.35% 6 0.02% 126 0.04% 5 0.08% n058153006023.netvigator.com
6 583 1.30% 2 0.01% 74 0.02% 2 0.03% n220246220225.netvigator.com
7 567 1.26% 0 0.00% 0 0.00% 1 0.02% n058153026055.netvigator.com
8 524 1.17% 60 0.20% 587 0.17% 5 0.08% 163.152.112.66
9 524 1.17% 2 0.01% 64 0.02% 1 0.02% n219079189110.netvigator.com
10 494 1.10% 71 0.24% 638 0.18% 4 0.07% 12.171.12.131
11 471 1.05% 2 0.01% 74 0.02% 1 0.02% n219073027070.netvigator.com
12 464 1.03% 1 0.00% 38 0.01% 1 0.02% n219079190009.netvigator.com
13 452 1.01% 61 0.20% 574 0.17% 3 0.05% v29-220.icu.ac.kr
14 423 0.94% 423 1.41% 7722 2.23% 69 1.16% 79-77-189-193.dynamic.dsl.as9105.com
15 423 0.94% 1 0.00% 16 0.00% 1 0.02% n219079025015.netvigator.com
16 398 0.89% 292 0.97% 5130 1.48% 176 2.95% llf320014.crawl.yahoo.net
17 344 0.76% 2 0.01% 54 0.02% 1 0.02% n219073029233.netvigator.com
18 331 0.74% 88 0.29% 504 0.15% 6 0.10% 142.176.46.3
19 331 0.74% 2 0.01% 74 0.02% 1 0.02% n058153026038.netvigator.com
20 295 0.66% 295 0.98% 4684 1.35% 25 0.42% e176225032.adsl.alicedsl.de
21 290 0.64% 290 0.97% 4203 1.21% 139 2.33% 78-62-102-250.static.zebra.lt
22 284 0.63% 1 0.00% 58 0.02% 1 0.02% n219073028207.netvigator.com
23 264 0.59% 1 0.00% 53 0.02% 1 0.02% n219079191241.netvigator.com
24 229 0.51% 164 0.55% 9907 2.86% 83 1.39% bl1sch2042502.phx.gbl
25 208 0.46% 113 0.38% 5972 1.73% 98 1.64% crawl-66-249-70-227.googlebot.com
26 202 0.45% 202 0.67% 3424 0.99% 40 0.67% 69.46.25.83
27 197 0.44% 125 0.42% 1674 0.48% 6 0.10% cpe-76-188-3-67.neo.res.rr.com
28 194 0.43% 194 0.65% 2773 0.80% 88 1.47% 78-62-102-250.ip.zebra.lt
29 190 0.42% 115 0.38% 4626 1.34% 66 1.11% crawl-66-249-72-240.googlebot.com
30 184 0.41% 70 0.23% 275 0.08% 2 0.03% 59.92.89.115

Top 10 of 2024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 833 1.85% 833 2.77% 13397 3.87% 285 4.78% server118.mediaon.eu
2 229 0.51% 164 0.55% 9907 2.86% 83 1.39% bl1sch2042502.phx.gbl
3 1752 3.90% 1364 4.54% 7810 2.26% 54 0.90% h-68-167-120-57.sfldmidn.covad.net
4 423 0.94% 423 1.41% 7722 2.23% 69 1.16% 79-77-189-193.dynamic.dsl.as9105.com
5 127 0.28% 116 0.39% 7167 2.07% 2 0.03% ec2-72-44-51-49.z-1.compute-1.amazonaws.com
6 117 0.26% 112 0.37% 7138 2.06% 46 0.77% host205-198-dynamic.55-82-r.retail.telecomitalia.it
7 115 0.26% 112 0.37% 7130 2.06% 41 0.69% 208.red-83-61-140.dynamicip.rima-tde.net
8 173 0.38% 125 0.42% 7094 2.05% 46 0.77% livebot-65-55-212-44.search.live.com
9 114 0.25% 111 0.37% 6995 2.02% 1 0.02% 11-80-19-190.fibertel.com.ar
10 142 0.32% 106 0.35% 6905 1.99% 59 0.99% by1sch4030208.phx.gbl

Top 30 of 1118 Total Referrers
# Hits Referrer
1 8861 19.70% - (Direct Request)
2 852 1.89% http://www.herfirstlesbiansexportal.com/
3 748 1.66% http://www.gaycollegesexpartiesportal.com/
4 670 1.49% http://www.gayblinddatesexportal.com/
5 607 1.35% http://www.herfirstbigcockportal.com/
6 525 1.17% http://www.firsttimeswallowsportal.com/
7 475 1.06% http://www.hisfirstfacialportal.com/
8 464 1.03% http://www.herfirstdpportal.com/
9 424 0.94% http://www.hisfirstgaysexportal.com/
10 344 0.76% http://www.gangbangsquadportal.com/
11 332 0.74% http://www.herfirstanalsexportal.com/
12 269 0.60% http://www.hisfirsthugecockportal.com/
13 200 0.44% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
14 141 0.31% http://www.google.com/search
15 133 0.30% http://mp3blog.org.ua/
16 117 0.26% http://209.85.135.104/translate_c
17 98 0.22% http://www.placementpapers.co.in
18 70 0.16% http://search.live.com/results.aspx
19 63 0.14% http://bookmark.echtgratis.de/bookmarks/linton
20 54 0.12% http://www.xixxi.de/bookmarks/nyc11
21 50 0.11% http://lesezeichen.katalogfuchs.de/bookmarks/saelig
22 50 0.11% http://www.55a.co.uk
23 47 0.10% http://www.blogstr.net/bookmarks/cadby
24 47 0.10% http://www.windows-software.info/bookmarks/letitia
25 45 0.10% http://www.heino.us/bookmarks/havalah
26 43 0.10% http://www.b5b.de/bookmarks/elroy
27 42 0.09% http://blog.case.edu/case-news/2008/04/11/klopman
28 41 0.09% http://search.yahoo.com/search
29 41 0.09% http://www.32cale.pl/bookmarks/wokaihwokomas
30 41 0.09% http://www.h00ligan.de/bookmarks/nyc11

Top 20 of 76 Total Search Strings
# Hits Search String
1 49 24.50% multicase
2 23 11.50% mcweb
3 21 10.50% teratogenicity
4 9 4.50% mcase
5 9 4.50% photodegradation
6 4 2.00% www. multicase.com
7 3 1.50% genetic toxicity
8 3 1.50% multicase inc
9 3 1.50% smiles codes
10 2 1.00% fda mutagenicity
11 2 1.00% gilles klopman
12 2 1.00% mc4pc
13 2 1.00% multicase inc.
14 2 1.00% multicase software
15 2 1.00% smiles code
16 2 1.00% teratogenecity
17 2 1.00% teratoghenicity
18 2 1.00% what is logp
19 1 0.50% 18._recent methodologies for the estimation of n-octanol/water
20 1 0.50% a2h multicase

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 149 0.33% 149 0.50% 2092 0.60% 1 0.02% multicase.com

Top 15 of 534 Total User Agents
# Hits User Agent
1 9154 20.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6520 14.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2345 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1875 4.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1814 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 1590 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
7 1509 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1431 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1306 2.90% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 1042 2.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 928 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 686 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 473 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 430 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 413 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 13604 30.25% 9640 32.08% 120219 34.73% Unresolved/Unknown
2 12778 28.41% 5581 18.57% 77685 22.44% US Commercial
3 8346 18.56% 5945 19.78% 69035 19.94% Network
4 2445 5.44% 2347 7.81% 13127 3.79% US Educational
5 1157 2.57% 1083 3.60% 10679 3.08% Germany
6 755 1.68% 638 2.12% 3131 0.90% Canada
7 678 1.51% 544 1.81% 3781 1.09% US Government
8 499 1.11% 461 1.53% 8759 2.53% Italy
9 484 1.08% 484 1.61% 6976 2.02% Lithuania
10 454 1.01% 63 0.21% 606 0.18% Korea (South)
11 354 0.79% 340 1.13% 1684 0.49% India
12 335 0.74% 294 0.98% 1780 0.51% Japan
13 283 0.63% 179 0.60% 1499 0.43% United Kingdom
14 252 0.56% 177 0.59% 861 0.25% Australia
15 206 0.46% 195 0.65% 7678 2.22% Argentina
16 191 0.42% 183 0.61% 1089 0.31% Brazil
17 189 0.42% 182 0.61% 2345 0.68% Norway
18 156 0.35% 136 0.45% 698 0.20% Spain
19 148 0.33% 141 0.47% 1185 0.34% Russian Federation
20 144 0.32% 110 0.37% 635 0.18% Non-Profit Organization
21 127 0.28% 64 0.21% 424 0.12% Mexico
22 126 0.28% 122 0.41% 453 0.13% Ireland
23 122 0.27% 114 0.38% 715 0.21% France
24 121 0.27% 120 0.40% 665 0.19% Hungary
25 94 0.21% 59 0.20% 474 0.14% Thailand
26 82 0.18% 69 0.23% 1222 0.35% Ukraine
27 73 0.16% 72 0.24% 514 0.15% Austria
28 73 0.16% 68 0.23% 880 0.25% China
29 65 0.14% 60 0.20% 336 0.10% Poland
30 51 0.11% 50 0.17% 342 0.10% Finland